MT5DEPOT ORIGINAL

Serac

One mean-reversion idea run five ways on the four-hour chart, holding for days rather than hours.

The oscillator is scaled by recent volatility, so the same reading means the same stretch in a quiet market and a busy one. The legs do not buy the fall - they wait for the reading to turn back before acting.

Tổng lợi nhuận
+90.3%
Hệ số lợi nhuận
1.32
Drawdown vốn chủ sở hữu tối đa
19.4%
Vị thế tối đa
1
NZD/USDH4Hồi quy trung bìnhOne Idea, Five SettingsHolds For DaysFive Positions MaxNo Martingale

Bản ghi hiệu suất đã xác minh

Hồ sơ đầy đủ — backtest đã công bố và mọi thứ sau đó.

  • v1.0
  • Cài đặt đã khóa
  • Ngoài mẫu
Đang theo dõi
Backtest (2019–1 thg 4, 2026) Theo dõi tiến tới (1 thg 4, 2026–)
50% 100% 150% 200% 250% Chiến lược đã niêm yết & khóa 1 thg 4, 2026 2019 2020 2021 2022 2023 2024 2025 31 thg 8, 2026 50% 100% 150% 200% 250% Chiến lược đã niêm yết & khóa 1 thg 4, 2026 2019 2020 2021 2022 2023 31 thg 8, 2026

Tăng trưởng chuẩn hóa, đặt lại về 100% tại thời điểm bắt đầu backtest. Mọi dữ liệu sau 1 thg 4, 2026 đều ngoài mẫu.

-3% -2% -1% 0% +1% +2% 1 thg 4, 2026 31 thg 8, 2026 -3% -2% -1% 0% +1% +2% 1 thg 4, 2026 31 thg 8, 2026

Hiệu suất kể từ ngày khóa chiến lược, đặt lại về 0% vào 1 thg 4, 2026.

Bản ghi đầy đủ

Backtest đã công bố cộng với mọi thứ đo được kể từ khi khóa — một bản ghi liên tục.

Tổng lợi nhuận
+90.3%
Drawdown số dư tối đa
16.2%
Giao dịch đã đóng
965
Hệ số lợi nhuận
1.32

1 thg 1, 2019 – 31 thg 8, 2026

Từ khi khóa chiến lược

Chỉ những ngày sau khi chiến lược được khóa. Không bao giờ gộp vào các số liệu bên cạnh.

Lợi nhuận sau niêm yết
-1.4%
Drawdown số dư sau khi khóa
2.9%
Giao dịch sau niêm yết
55
Thời gian theo dõi
152 ngày

1 thg 4, 2026 – 31 thg 8, 2026

Lịch sử giao dịch

500 lệnh mới nhất trong tổng số 965 lệnh đã đóng của hồ sơ. Toàn bộ hồ sơ có trong tệp CSV bên dưới. Mỗi lệnh có khối lượng 0.1 lot.

470 Thắng495 Thua

Lãi trung bình
+$79.31
Lỗ trung bình
-$57.06
Lệnh tốt nhất
+$101.40
Lệnh tệ nhất
-$79.70
ĐóngChiềuCặpGiá vàoGiá raThời lượngLãi/Lỗ
31 thg 8, 2026 20:58BánNZD/USD0.595190.5917512d+$16.70
31 thg 8, 2026 20:58BánNZD/USD0.595190.5917512d+$16.70
31 thg 8, 2026 20:58BánNZD/USD0.593420.5917512d+$34.40
26 thg 8, 2026 00:00BánNZD/USD0.593420.597556d-$23.60
25 thg 8, 2026 16:00BánNZD/USD0.593420.597146d-$37.20
19 thg 8, 2026 14:35MuaNZD/USD0.583200.593526d-$60.00
19 thg 8, 2026 14:35BánNZD/USD0.587520.5935220d-$60.00
19 thg 8, 2026 14:35BánNZD/USD0.587520.5935220d-$60.00
19 thg 8, 2026 00:00BánNZD/USD0.587520.5872319d+$39.26
5 thg 8, 2026 12:00BánNZD/USD0.587520.586976d+$5.50
2 thg 8, 2026 21:05BánNZD/USD0.584290.590433d-$61.40
30 thg 7, 2026 14:02MuaNZD/USD0.577480.587757d+$88.28
30 thg 7, 2026 14:00MuaNZD/USD0.577480.587487d+$98.18
30 thg 7, 2026 13:48MuaNZD/USD0.577480.586507d+$88.38
29 thg 7, 2026 12:00MuaNZD/USD0.577480.577786d+$1.96
29 thg 7, 2026 12:00MuaNZD/USD0.578740.577786d+$1.96
15 thg 7, 2026 17:11BánNZD/USD0.578260.584266d-$60.00
15 thg 7, 2026 17:11BánNZD/USD0.578260.584266d-$60.00
14 thg 7, 2026 12:30BánNZD/USD0.575940.582865d-$69.20
14 thg 7, 2026 12:30BánNZD/USD0.575940.582865d-$69.20
10 thg 7, 2026 01:07BánNZD/USD0.570550.577437d+$95.06
10 thg 7, 2026 00:44MuaNZD/USD0.567430.5764317d+$85.06
8 thg 7, 2026 12:00MuaNZD/USD0.567430.5691015d+$14.50
29 thg 6, 2026 08:00MuaNZD/USD0.567430.565296d-$22.96
23 thg 6, 2026 11:56MuaNZD/USD0.573670.567674d-$60.52
23 thg 6, 2026 11:56MuaNZD/USD0.573670.567674d-$60.52
23 thg 6, 2026 11:56MuaNZD/USD0.573670.567674d-$60.52
19 thg 6, 2026 03:54MuaNZD/USD0.579710.5737113d-$63.64
19 thg 6, 2026 03:54MuaNZD/USD0.579710.5737113d-$63.64
19 thg 6, 2026 03:54MuaNZD/USD0.579710.5737113d-$63.64
11 thg 6, 2026 16:00MuaNZD/USD0.579710.577786d-$20.86
11 thg 6, 2026 16:00MuaNZD/USD0.579710.577786d-$20.86
5 thg 6, 2026 16:05MuaNZD/USD0.586560.580562d-$61.04
5 thg 6, 2026 12:59BánNZD/USD0.594410.584408d+$100.10
5 thg 6, 2026 01:25BánNZD/USD0.594410.585417d+$90.00
5 thg 6, 2026 01:25BánNZD/USD0.594410.585417d+$90.00
3 thg 6, 2026 20:00BánNZD/USD0.594410.586566d+$78.50
3 thg 6, 2026 20:00BánNZD/USD0.594410.586566d+$78.50
28 thg 5, 2026 16:22MuaNZD/USD0.583160.593169d+$97.14
28 thg 5, 2026 14:24MuaNZD/USD0.583160.592169d+$87.14
28 thg 5, 2026 14:24MuaNZD/USD0.583160.592169d+$87.14
25 thg 5, 2026 12:00MuaNZD/USD0.583160.587386d+$40.64
18 thg 5, 2026 00:45MuaNZD/USD0.588460.582463d-$60.26
18 thg 5, 2026 00:45MuaNZD/USD0.588460.582463d-$60.26
18 thg 5, 2026 00:45MuaNZD/USD0.588460.582463d-$60.26
18 thg 5, 2026 00:45MuaNZD/USD0.588460.582463d-$60.26
18 thg 5, 2026 00:45MuaNZD/USD0.588460.582463d-$60.26
15 thg 5, 2026 02:07BánNZD/USD0.597140.588149d+$90.00
12 thg 5, 2026 08:00BánNZD/USD0.597140.594546d+$26.00
6 thg 5, 2026 08:50BánNZD/USD0.590200.5962022d-$60.00
9 thg 4, 2026 15:54BánNZD/USD0.580810.586812d-$60.00
9 thg 4, 2026 15:54BánNZD/USD0.580810.586812d-$60.00
9 thg 4, 2026 15:54BánNZD/USD0.580810.586812d-$60.00
9 thg 4, 2026 15:54BánNZD/USD0.580810.586812d-$60.00
9 thg 4, 2026 15:54BánNZD/USD0.580810.586812d-$60.00
27 thg 3, 2026 12:34MuaNZD/USD0.580900.5749014d-$63.64
27 thg 3, 2026 12:34MuaNZD/USD0.580900.5749014d-$63.64
19 thg 3, 2026 04:00MuaNZD/USD0.580900.581916d+$8.54
10 thg 3, 2026 17:27MuaNZD/USD0.586350.596357d+$98.18
10 thg 3, 2026 14:50MuaNZD/USD0.586350.595357d+$88.18
10 thg 3, 2026 14:50MuaNZD/USD0.586350.595357d+$88.18
9 thg 3, 2026 12:00MuaNZD/USD0.586350.590576d+$40.64
9 thg 3, 2026 12:00MuaNZD/USD0.586350.590576d+$40.64
29 thg 1, 2026 04:42BánNZD/USD0.602860.608891d-$60.30
29 thg 1, 2026 04:42BánNZD/USD0.602860.608891d-$60.30
29 thg 1, 2026 04:42BánNZD/USD0.602860.608891d-$60.30
29 thg 1, 2026 04:42BánNZD/USD0.602860.608891d-$60.30
27 thg 1, 2026 16:36BánNZD/USD0.596070.602072d-$60.00
27 thg 1, 2026 16:36BánNZD/USD0.596070.602072d-$60.00
27 thg 1, 2026 16:36BánNZD/USD0.596070.602072d-$60.00
25 thg 1, 2026 22:44BánNZD/USD0.590480.596523d-$60.40
25 thg 1, 2026 22:44BánNZD/USD0.590480.596523d-$60.40
25 thg 1, 2026 22:44BánNZD/USD0.590480.596523d-$60.40
25 thg 1, 2026 22:44BánNZD/USD0.590480.596523d-$60.40
25 thg 1, 2026 22:44BánNZD/USD0.590480.596523d-$60.40
22 thg 1, 2026 16:12BánNZD/USD0.584040.590042d-$60.00
22 thg 1, 2026 16:12BánNZD/USD0.584040.590042d-$60.00
22 thg 1, 2026 13:15BánNZD/USD0.582260.588262d-$60.00
22 thg 1, 2026 13:15BánNZD/USD0.582260.588262d-$60.00
22 thg 1, 2026 13:15BánNZD/USD0.582260.588262d-$60.00
20 thg 1, 2026 08:09MuaNZD/USD0.575060.5840620d+$84.80
20 thg 1, 2026 08:09MuaNZD/USD0.575060.5840620d+$84.80
9 thg 1, 2026 07:02MuaNZD/USD0.575060.573649d+$100.20
7 thg 1, 2026 08:00MuaNZD/USD0.575060.578067d+$28.18
7 thg 1, 2026 08:00BánNZD/USD0.583660.5780615d+$28.18
31 thg 12, 2025 15:39BánNZD/USD0.583660.574638d+$90.30
31 thg 12, 2025 15:39BánNZD/USD0.583660.574638d+$90.30
29 thg 12, 2025 20:00BánNZD/USD0.583660.580676d+$29.90
29 thg 12, 2025 20:00BánNZD/USD0.583660.580676d+$29.90
23 thg 12, 2025 09:04BánNZD/USD0.577610.5836120d-$60.00
9 thg 12, 2025 16:00BánNZD/USD0.577610.578476d-$8.60
1 thg 12, 2025 13:03BánNZD/USD0.569030.575055d-$60.20
1 thg 12, 2025 13:03BánNZD/USD0.569030.575055d-$60.20
1 thg 12, 2025 13:03BánNZD/USD0.569030.575055d-$60.20
1 thg 12, 2025 13:03BánNZD/USD0.569030.575055d-$60.20
1 thg 12, 2025 13:03BánNZD/USD0.569030.575055d-$60.20
19 thg 11, 2025 17:35MuaNZD/USD0.565040.5590415d-$63.90
19 thg 11, 2025 17:35MuaNZD/USD0.565040.5590415d-$63.90
19 thg 11, 2025 17:35MuaNZD/USD0.565040.5590415d-$63.90
10 thg 11, 2025 16:00MuaNZD/USD0.565040.562856d-$23.46
10 thg 11, 2025 16:00MuaNZD/USD0.565040.562856d-$23.46
28 thg 10, 2025 17:00MuaNZD/USD0.568900.5789014d+$96.36
28 thg 10, 2025 00:35MuaNZD/USD0.568900.5779014d+$86.36
28 thg 10, 2025 00:35MuaNZD/USD0.568900.5779014d+$86.36
20 thg 10, 2025 08:00MuaNZD/USD0.568900.573276d+$42.14
14 thg 10, 2025 06:42MuaNZD/USD0.574980.568986d-$61.56
14 thg 10, 2025 06:42MuaNZD/USD0.574980.568986d-$61.56
14 thg 10, 2025 06:42MuaNZD/USD0.574980.568986d-$61.56
14 thg 10, 2025 00:00MuaNZD/USD0.574980.571636d-$35.06
14 thg 10, 2025 00:00MuaNZD/USD0.574980.571636d-$35.06
8 thg 10, 2025 04:00BánNZD/USD0.583940.574986d+$89.60
8 thg 10, 2025 01:01MuaNZD/USD0.581370.5753613d-$63.74
8 thg 10, 2025 01:01MuaNZD/USD0.581370.5753613d-$63.74
8 thg 10, 2025 01:01MuaNZD/USD0.581370.5753613d-$63.74
30 thg 9, 2025 12:00MuaNZD/USD0.581370.579456d-$20.76
30 thg 9, 2025 12:00MuaNZD/USD0.581370.579456d-$20.76
21 thg 9, 2025 23:43MuaNZD/USD0.591150.585144d-$60.62
21 thg 9, 2025 23:43MuaNZD/USD0.591150.585144d-$60.62
21 thg 9, 2025 23:43MuaNZD/USD0.591150.585144d-$60.62
21 thg 9, 2025 23:43MuaNZD/USD0.591150.585144d-$60.62
21 thg 9, 2025 23:43MuaNZD/USD0.591150.585144d-$60.62
17 thg 9, 2025 18:07BánNZD/USD0.594440.600459d-$60.10
17 thg 9, 2025 18:07BánNZD/USD0.594440.600459d-$60.10
17 thg 9, 2025 18:02BánNZD/USD0.594060.599689d-$60.00
12 thg 9, 2025 20:00BánNZD/USD0.593680.595784d-$17.20
8 thg 9, 2025 08:04MuaNZD/USD0.582800.5928119d+$95.16
8 thg 9, 2025 07:03MuaNZD/USD0.582800.5918219d+$85.26
8 thg 9, 2025 07:03MuaNZD/USD0.582800.5918219d+$85.26
26 thg 8, 2025 00:00MuaNZD/USD0.582800.584806d+$18.44
26 thg 8, 2025 00:00MuaNZD/USD0.582800.584806d+$18.44
20 thg 8, 2025 02:19MuaNZD/USD0.589600.583606h-$60.26
13 thg 8, 2025 09:32MuaNZD/USD0.589320.5993314d+$96.46
13 thg 8, 2025 07:13MuaNZD/USD0.589320.5983313d+$86.46
13 thg 8, 2025 07:13MuaNZD/USD0.589320.5983313d+$86.46
5 thg 8, 2025 16:00MuaNZD/USD0.589320.589836d+$3.54
5 thg 8, 2025 16:00MuaNZD/USD0.589320.589836d+$3.54
30 thg 7, 2025 12:15BánNZD/USD0.603090.594097d+$90.00
15 thg 7, 2025 15:33MuaNZD/USD0.600060.594068d-$62.08
15 thg 7, 2025 15:03MuaNZD/USD0.600060.594588d-$62.08
11 thg 7, 2025 12:00MuaNZD/USD0.600580.601334d+$11.14
7 thg 7, 2025 06:39BánNZD/USD0.611220.600466d+$90.00
7 thg 7, 2025 04:45BánNZD/USD0.611220.601226d+$100.00
7 thg 7, 2025 04:00BánNZD/USD0.611220.602026d+$92.00
7 thg 7, 2025 02:32BánNZD/USD0.609460.602156d+$90.70
24 thg 6, 2025 06:17MuaNZD/USD0.589840.6023418h+$99.84
24 thg 6, 2025 06:17MuaNZD/USD0.592330.602341d+$99.84
24 thg 6, 2025 04:46MuaNZD/USD0.592330.601341d+$89.84
24 thg 6, 2025 04:46MuaNZD/USD0.592330.601341d+$89.84
23 thg 6, 2025 23:32MuaNZD/USD0.592330.5998420h+$100.00
22 thg 6, 2025 21:11BánNZD/USD0.604750.5951220d+$96.30
22 thg 6, 2025 21:11BánNZD/USD0.604220.5951220d+$91.00
16 thg 6, 2025 14:04BánNZD/USD0.604220.6081414d-$60.00
6 thg 6, 2025 20:00BánNZD/USD0.602140.6019912d+$22.30
30 thg 5, 2025 04:00BánNZD/USD0.602140.596584d+$55.60
30 thg 5, 2025 04:00BánNZD/USD0.602140.596584d+$55.60
28 thg 5, 2025 01:49BánNZD/USD0.602140.593132d+$90.10
28 thg 5, 2025 01:49BánNZD/USD0.602140.593132d+$90.10
30 thg 4, 2025 14:06BánNZD/USD0.600130.590139d+$100.00
30 thg 4, 2025 12:31BánNZD/USD0.600130.591109d+$90.30
30 thg 4, 2025 12:31BánNZD/USD0.600130.591109d+$90.30
25 thg 4, 2025 04:00BánNZD/USD0.600130.598674d+$14.60
25 thg 4, 2025 04:00BánNZD/USD0.600130.598674d+$14.60
14 thg 4, 2025 01:10BánNZD/USD0.579470.585473d-$60.00
14 thg 4, 2025 01:10BánNZD/USD0.579470.585473d-$60.00
14 thg 4, 2025 01:10BánNZD/USD0.579470.585473d-$60.00
14 thg 4, 2025 01:10BánNZD/USD0.579470.585473d-$60.00
14 thg 4, 2025 01:10BánNZD/USD0.579470.585473d-$60.00
7 thg 4, 2025 00:08MuaNZD/USD0.559330.553332d-$60.26
7 thg 4, 2025 00:08MuaNZD/USD0.559330.553332d-$60.26
7 thg 4, 2025 00:08MuaNZD/USD0.559330.553332d-$60.26
7 thg 4, 2025 00:08MuaNZD/USD0.559330.553332d-$60.26
7 thg 4, 2025 00:08MuaNZD/USD0.559330.553332d-$60.26
4 thg 4, 2025 15:25MuaNZD/USD0.564310.558303h-$60.10
4 thg 4, 2025 15:25MuaNZD/USD0.564310.558303h-$60.10
4 thg 4, 2025 04:13BánNZD/USD0.582460.5724516h+$100.10
4 thg 4, 2025 04:13BánNZD/USD0.582460.5724516h+$100.10
4 thg 4, 2025 04:13BánNZD/USD0.582460.5724516h+$100.10
4 thg 4, 2025 03:25BánNZD/USD0.582460.5734515h+$90.10
4 thg 4, 2025 03:25BánNZD/USD0.582460.5734515h+$90.10
2 thg 4, 2025 20:14MuaNZD/USD0.566420.576612d+$101.38
2 thg 4, 2025 20:14MuaNZD/USD0.566420.576612d+$101.38
2 thg 4, 2025 20:14MuaNZD/USD0.566420.576612d+$101.38
2 thg 4, 2025 20:13MuaNZD/USD0.566420.575502d+$90.28
2 thg 4, 2025 20:13MuaNZD/USD0.566420.575502d+$90.28
30 thg 3, 2025 21:57BánNZD/USD0.580900.5708413d+$100.60
24 thg 3, 2025 05:45BánNZD/USD0.580900.571907d+$90.00
24 thg 3, 2025 05:45BánNZD/USD0.580900.571907d+$90.00
21 thg 3, 2025 16:00BánNZD/USD0.580900.572994d+$79.10
21 thg 3, 2025 16:00BánNZD/USD0.580900.572994d+$79.10
17 thg 3, 2025 10:32BánNZD/USD0.572750.5787512d-$60.00
17 thg 3, 2025 10:32BánNZD/USD0.572750.5787512d-$60.00
17 thg 3, 2025 10:32BánNZD/USD0.572750.5787512d-$60.00
11 thg 3, 2025 16:00BánNZD/USD0.572750.570966d+$17.90
11 thg 3, 2025 16:00BánNZD/USD0.572750.570966d+$17.90
5 thg 3, 2025 19:52MuaNZD/USD0.562650.572746d+$88.96
5 thg 3, 2025 19:51MuaNZD/USD0.563740.572656d+$99.22
28 thg 2, 2025 18:25MuaNZD/USD0.564680.558681d-$60.26
28 thg 2, 2025 18:25MuaNZD/USD0.564680.558681d-$60.26
28 thg 2, 2025 18:25MuaNZD/USD0.564680.558681d-$60.26
27 thg 2, 2025 23:00BánNZD/USD0.576810.562737d+$100.10
27 thg 2, 2025 19:41BánNZD/USD0.576290.563747d+$90.00
27 thg 2, 2025 13:46BánNZD/USD0.575470.567277d+$90.20
27 thg 2, 2025 00:00BánNZD/USD0.572740.5698812d+$69.30
26 thg 2, 2025 12:00BánNZD/USD0.572740.5696912d+$57.80
20 thg 2, 2025 17:19BánNZD/USD0.572740.576366d-$60.30
20 thg 2, 2025 12:00BánNZD/USD0.572740.572346d+$4.00
20 thg 2, 2025 12:00BánNZD/USD0.570330.572346d+$4.00
5 thg 2, 2025 07:26MuaNZD/USD0.556990.567002d+$99.58
5 thg 2, 2025 07:26MuaNZD/USD0.556990.567002d+$99.58
5 thg 2, 2025 07:26MuaNZD/USD0.556990.567002d+$99.58
5 thg 2, 2025 01:15MuaNZD/USD0.556990.565992d+$89.48
5 thg 2, 2025 01:15MuaNZD/USD0.556990.565992d+$89.48
2 thg 2, 2025 22:58BánNZD/USD0.568060.5580513d+$100.10
2 thg 2, 2025 22:29BánNZD/USD0.567510.5584413d+$90.70
24 thg 1, 2025 20:00BánNZD/USD0.567510.571344d-$38.30
20 thg 1, 2025 14:03MuaNZD/USD0.556320.566328d+$98.18
20 thg 1, 2025 13:34MuaNZD/USD0.556320.565358d+$88.48
16 thg 1, 2025 20:00MuaNZD/USD0.556320.560884d+$44.30
10 thg 1, 2025 13:30BánNZD/USD0.567400.555704d-$66.02
9 thg 1, 2025 08:04BánNZD/USD0.567400.557403d+$100.00
9 thg 1, 2025 08:04MuaNZD/USD0.561730.5574021d+$100.00
31 thg 12, 2024 13:08MuaNZD/USD0.566590.5605913d-$63.38
31 thg 12, 2024 13:08MuaNZD/USD0.566590.5605913d-$63.38
24 thg 12, 2024 16:00MuaNZD/USD0.566590.563556d-$31.96
24 thg 12, 2024 16:00MuaNZD/USD0.566590.563556d-$31.96
18 thg 12, 2024 20:05MuaNZD/USD0.572090.566094h-$60.00
25 thg 11, 2024 23:44MuaNZD/USD0.586360.5803612d-$62.34
25 thg 11, 2024 23:44MuaNZD/USD0.586360.5803612d-$62.34
25 thg 11, 2024 23:44MuaNZD/USD0.586360.5803612d-$62.34
20 thg 11, 2024 00:00MuaNZD/USD0.586360.591866d+$53.96
20 thg 11, 2024 00:00MuaNZD/USD0.586360.591866d+$53.96
1 thg 11, 2024 04:00MuaNZD/USD0.596240.597614d+$12.14
31 thg 10, 2024 13:57MuaNZD/USD0.600540.594548d-$62.60
31 thg 10, 2024 13:57MuaNZD/USD0.600540.594548d-$62.60
31 thg 10, 2024 13:57MuaNZD/USD0.600540.594548d-$62.60
29 thg 10, 2024 12:00MuaNZD/USD0.600540.596816d-$38.86
23 thg 10, 2024 12:26MuaNZD/USD0.606460.6004614d-$63.64
23 thg 10, 2024 12:26MuaNZD/USD0.606460.6004614d-$63.64
23 thg 10, 2024 12:26MuaNZD/USD0.606460.6004614d-$63.64
15 thg 10, 2024 12:00MuaNZD/USD0.606460.609066d+$24.44
15 thg 10, 2024 12:00MuaNZD/USD0.606460.609066d+$24.44
3 thg 10, 2024 01:08BánNZD/USD0.634010.624018d+$100.00
3 thg 10, 2024 00:26BánNZD/USD0.634010.625018d+$90.00
3 thg 10, 2024 00:26BánNZD/USD0.634010.625018d+$90.00
30 thg 9, 2024 16:00BánNZD/USD0.634010.636326d-$23.10
30 thg 9, 2024 16:00BánNZD/USD0.634010.636326d-$23.10
24 thg 9, 2024 13:17BánNZD/USD0.625090.631095d-$60.00
24 thg 9, 2024 13:17BánNZD/USD0.625090.631095d-$60.00
18 thg 9, 2024 10:30MuaNZD/USD0.613710.622729d+$87.76
9 thg 9, 2024 10:25MuaNZD/USD0.618630.612626d-$61.66
3 thg 9, 2024 04:27BánNZD/USD0.628770.618755d+$100.20
3 thg 9, 2024 04:27BánNZD/USD0.628770.618755d+$100.20
3 thg 9, 2024 04:27BánNZD/USD0.628770.618755d+$100.20
3 thg 9, 2024 03:50BánNZD/USD0.628770.619775d+$90.00
3 thg 9, 2024 03:50BánNZD/USD0.628770.619775d+$90.00
29 thg 8, 2024 01:05BánNZD/USD0.621100.627105d-$60.00
29 thg 8, 2024 01:05BánNZD/USD0.621100.627105d-$60.00
29 thg 8, 2024 01:05BánNZD/USD0.621100.627105d-$60.00
29 thg 8, 2024 01:05BánNZD/USD0.621100.627105d-$60.00
29 thg 8, 2024 01:05BánNZD/USD0.621100.627105d-$60.00
21 thg 8, 2024 18:00BánNZD/USD0.610970.616972d-$60.00
15 thg 8, 2024 13:08BánNZD/USD0.607780.597782d+$100.00
15 thg 8, 2024 13:08BánNZD/USD0.607780.597782d+$100.00
15 thg 8, 2024 13:08BánNZD/USD0.607780.597782d+$100.00
15 thg 8, 2024 01:16BánNZD/USD0.607780.598711d+$90.70
15 thg 8, 2024 01:16BánNZD/USD0.607780.598711d+$90.70
13 thg 8, 2024 16:57BánNZD/USD0.601140.607147d-$60.00
7 thg 8, 2024 00:54BánNZD/USD0.595160.599586d+$97.14
6 thg 8, 2024 22:45MuaNZD/USD0.589580.5986212d+$87.80
6 thg 8, 2024 22:45MuaNZD/USD0.589580.5986212d+$87.80
5 thg 8, 2024 06:03MuaNZD/USD0.589580.5851411d+$100.20
31 thg 7, 2024 08:00MuaNZD/USD0.589580.592366d+$26.76
31 thg 7, 2024 08:00MuaNZD/USD0.589580.592366d+$26.76
24 thg 7, 2024 04:29MuaNZD/USD0.597930.591931d-$60.52
19 thg 7, 2024 10:06BánNZD/USD0.614770.6017714d-$66.50
19 thg 7, 2024 10:06MuaNZD/USD0.607770.6017723d-$66.50
19 thg 7, 2024 10:06MuaNZD/USD0.607770.6017723d-$66.50
11 thg 7, 2024 16:00MuaNZD/USD0.607770.6111915d+$35.80
2 thg 7, 2024 12:00MuaNZD/USD0.607770.605846d-$20.86
2 thg 7, 2024 12:00MuaNZD/USD0.607770.605846d-$20.86
26 thg 6, 2024 13:22BánNZD/USD0.621660.6082214d+$100.10
26 thg 6, 2024 11:03BánNZD/USD0.621660.6092314d+$90.00
14 thg 6, 2024 13:51BánNZD/USD0.621660.611662d+$100.00
14 thg 6, 2024 13:51MuaNZD/USD0.611120.611667d+$100.00
14 thg 6, 2024 09:31BánNZD/USD0.619170.6126610d+$90.00
12 thg 6, 2024 12:57BánNZD/USD0.619170.621129d+$99.22
9 thg 6, 2024 22:07BánNZD/USD0.618230.610166d+$90.10
9 thg 6, 2024 21:05BánNZD/USD0.618230.610876d+$83.00
7 thg 6, 2024 16:00BánNZD/USD0.618230.611124d+$71.10
28 thg 5, 2024 01:07BánNZD/USD0.612240.6161212d-$60.00
28 thg 5, 2024 01:07BánNZD/USD0.610120.6161212d-$60.00
28 thg 5, 2024 01:07BánNZD/USD0.610120.6161212d-$60.00
21 thg 5, 2024 16:00BánNZD/USD0.610120.609496d+$27.50
21 thg 5, 2024 12:00BánNZD/USD0.610120.610526d-$4.00
15 thg 5, 2024 17:00BánNZD/USD0.605650.6116513h-$60.00
15 thg 5, 2024 12:30BánNZD/USD0.601850.6098212d-$79.70
15 thg 5, 2024 12:30BánNZD/USD0.601850.6098212d-$79.70
15 thg 5, 2024 12:30BánNZD/USD0.601850.6098212d-$79.70
9 thg 5, 2024 12:00BánNZD/USD0.601850.600146d+$17.10
9 thg 5, 2024 12:00BánNZD/USD0.601850.600146d+$17.10
3 thg 5, 2024 12:30MuaNZD/USD0.587800.600523d+$97.36
3 thg 5, 2024 01:37MuaNZD/USD0.587800.597812d+$99.06
3 thg 5, 2024 00:52MuaNZD/USD0.588050.5968017d+$88.96
29 thg 4, 2024 04:11MuaNZD/USD0.588050.5970613d+$86.72
29 thg 4, 2024 04:11MuaNZD/USD0.588050.5970613d+$86.72
22 thg 4, 2024 00:00MuaNZD/USD0.590290.589916d+$17.04
16 thg 4, 2024 02:30MuaNZD/USD0.593580.587573d-$60.62
16 thg 4, 2024 02:30MuaNZD/USD0.593580.587573d-$60.62
16 thg 4, 2024 02:30MuaNZD/USD0.593580.587573d-$60.62
16 thg 4, 2024 01:08MuaNZD/USD0.594890.588893d-$60.52
15 thg 4, 2024 01:01BánNZD/USD0.607360.593395d+$100.00
12 thg 4, 2024 18:39BánNZD/USD0.606500.593543d+$90.00
12 thg 4, 2024 13:25BánNZD/USD0.603390.594388d+$90.20
12 thg 4, 2024 10:24BánNZD/USD0.603400.596508d+$100.00
10 thg 4, 2024 16:02BánNZD/USD0.603400.597366d+$100.00
10 thg 4, 2024 04:00BánNZD/USD0.602540.607456d-$40.50
10 thg 4, 2024 00:00BánNZD/USD0.602540.606586d-$40.40
4 thg 4, 2024 10:21MuaNZD/USD0.594220.604223d+$98.70
4 thg 4, 2024 05:31MuaNZD/USD0.594220.603223d+$88.70
3 thg 4, 2024 08:00MuaNZD/USD0.596200.596626d+$3.16
3 thg 4, 2024 08:00MuaNZD/USD0.596200.596626d+$3.16
1 thg 4, 2024 14:25MuaNZD/USD0.600830.5948310d-$62.08
1 thg 4, 2024 14:25MuaNZD/USD0.600830.5948310d-$62.08
1 thg 4, 2024 14:25MuaNZD/USD0.600830.5948310d-$62.08
28 thg 3, 2024 04:00MuaNZD/USD0.600830.598946d-$20.46
28 thg 3, 2024 04:00MuaNZD/USD0.600830.598946d-$20.46
20 thg 3, 2024 09:34MuaNZD/USD0.608930.602915d-$60.98
19 thg 3, 2024 09:26MuaNZD/USD0.609770.603774d-$60.52
19 thg 3, 2024 08:16MuaNZD/USD0.610190.604194d-$60.52
19 thg 3, 2024 08:16MuaNZD/USD0.610190.604194d-$60.52
19 thg 3, 2024 08:16MuaNZD/USD0.610190.604194d-$60.52
13 thg 3, 2024 12:00BánNZD/USD0.616630.615706d+$9.30
13 thg 3, 2024 12:00BánNZD/USD0.616630.615706d+$9.30
8 thg 3, 2024 13:31MuaNZD/USD0.609980.620839d+$97.14
8 thg 3, 2024 13:30MuaNZD/USD0.609980.619839d+$87.14
8 thg 3, 2024 13:22MuaNZD/USD0.610830.619019d+$87.44
5 thg 3, 2024 08:00MuaNZD/USD0.610830.607646d-$24.96
5 thg 3, 2024 00:00MuaNZD/USD0.610830.609436d-$15.56
28 thg 2, 2024 09:16BánNZD/USD0.618890.609897d+$90.00
19 thg 2, 2024 00:26MuaNZD/USD0.605050.614065d+$88.54
22 thg 1, 2024 20:05MuaNZD/USD0.613810.607816d-$61.56
22 thg 1, 2024 16:00MuaNZD/USD0.613810.610406d-$35.66
22 thg 1, 2024 16:00MuaNZD/USD0.613810.610406d-$35.66
17 thg 1, 2024 13:30MuaNZD/USD0.616560.610561d-$60.26
17 thg 1, 2024 13:30MuaNZD/USD0.616560.610561d-$60.26
5 thg 1, 2024 13:30MuaNZD/USD0.625190.619193d-$61.30
