01 Market
When it trades
GBP/JPY, when it dislocates
The hourly chart of a pair known for outsized moves. The EA is not trying to trade the pair day to day - it is waiting for the moments when it detaches from its own average.
Built for the weeks everything moves at once - and silent the rest of the time.
The envelope is set so wide that ordinary volatility never reaches it. Nearly six in ten of the trades in this record happened in just three months - September and October 2022, and August 2024 - and 2021 produced none at all. That concentration is the strategy, not a flaw in it.

Verified Performance Record
Normalized growth, rebased to 100% at the start of the backtest. Everything after Apr 1, 2026 is out-of-sample.
Performance since the strategy lock date, rebased to 0% on Apr 1, 2026.
Published backtest plus everything measured since the lock — one continuous record.
Jan 1, 2019 – Aug 3, 2026
Only the days after the strategy was locked. Never merged into the figures on the left.
Apr 1, 2026 – Aug 3, 2026
The newest 500 of 703 closed positions in the record. The full ledger is in the CSV below. Every position is 0.1 lots.
500 Wins203 Losses
500 of 500 shown
| Closed | Side | Symbol | Entry | Exit | Duration | P/L |
|---|---|---|---|---|---|---|
| Aug 3, 2026 07:09 | Buy | GBP/JPY | 210.802 | 210.894 | 4h | +$5.87 |
| Aug 3, 2026 07:09 | Buy | GBP/JPY | 210.802 | 210.894 | 4h | +$5.87 |
| Aug 3, 2026 02:17 | Buy | GBP/JPY | 210.690 | 210.762 | 1h | +$4.60 |
| Aug 3, 2026 02:17 | Buy | GBP/JPY | 210.690 | 210.762 | 1h | +$4.60 |
| Aug 3, 2026 01:01 | Buy | GBP/JPY | 210.598 | 209.780 | 1h | -$52.60 |
| Aug 3, 2026 01:01 | Buy | GBP/JPY | 210.598 | 209.780 | 1h | -$52.60 |
| Jul 30, 2026 15:08 | Buy | GBP/JPY | 213.845 | 213.877 | 1h | +$2.01 |
| Jul 30, 2026 15:08 | Buy | GBP/JPY | 213.845 | 213.877 | 1h | +$2.01 |
| Apr 30, 2026 12:04 | Buy | GBP/JPY | 211.389 | 211.482 | 1h | +$5.94 |
| Apr 30, 2026 12:04 | Buy | GBP/JPY | 211.389 | 211.482 | 1h | +$5.94 |
| Apr 10, 2025 07:50 | Sell | GBP/JPY | 189.210 | 188.623 | 1h | +$40.07 |
| Apr 10, 2025 07:50 | Sell | GBP/JPY | 189.210 | 188.623 | 1h | +$40.07 |
| Apr 10, 2025 06:52 | Sell | GBP/JPY | 188.505 | 189.310 | 5h | -$54.74 |
| Apr 10, 2025 06:52 | Sell | GBP/JPY | 188.505 | 189.310 | 5h | -$54.74 |
| Dec 19, 2024 10:19 | Sell | GBP/JPY | 198.820 | 198.669 | 1h | +$9.62 |
| Dec 19, 2024 10:19 | Sell | GBP/JPY | 198.820 | 198.669 | 1h | +$9.62 |
| Sep 30, 2024 00:00 | Buy | GBP/JPY | 190.467 | 191.044 | 2d | +$40.42 |
| Sep 30, 2024 00:00 | Buy | GBP/JPY | 190.467 | 191.044 | 2d | +$40.42 |
| Aug 7, 2024 13:00 | Sell | GBP/JPY | 187.160 | 187.127 | 2h | +$2.24 |
| Aug 7, 2024 13:00 | Sell | GBP/JPY | 187.160 | 187.127 | 2h | +$2.24 |
| Aug 7, 2024 10:25 | Sell | GBP/JPY | 187.546 | 187.155 | 1h | +$26.55 |
| Aug 7, 2024 10:25 | Sell | GBP/JPY | 187.546 | 187.155 | 1h | +$26.55 |
| Aug 7, 2024 05:22 | Sell | GBP/JPY | 187.528 | 187.551 | 1h | -$1.56 |
| Aug 7, 2024 05:22 | Sell | GBP/JPY | 187.528 | 187.551 | 1h | -$1.56 |
| Aug 7, 2024 04:24 | Sell | GBP/JPY | 187.054 | 187.855 | 1h | -$54.22 |
| Aug 7, 2024 04:24 | Sell | GBP/JPY | 187.054 | 187.855 | 1h | -$54.22 |
| Aug 6, 2024 05:14 | Sell | GBP/JPY | 185.860 | 185.596 | 1h | +$18.17 |
| Aug 6, 2024 05:14 | Sell | GBP/JPY | 185.860 | 185.596 | 1h | +$18.17 |
| Aug 6, 2024 03:34 | Sell | GBP/JPY | 185.729 | 186.534 | 1h | -$55.17 |
| Aug 6, 2024 03:34 | Sell | GBP/JPY | 185.729 | 186.534 | 1h | -$55.17 |
| Aug 6, 2024 01:38 | Sell | GBP/JPY | 185.678 | 185.358 | 1h | +$22.08 |
| Aug 6, 2024 01:38 | Sell | GBP/JPY | 185.678 | 185.358 | 1h | +$22.08 |
| Aug 6, 2024 00:26 | Sell | GBP/JPY | 186.433 | 186.373 | 1h | +$4.12 |
| Aug 6, 2024 00:26 | Sell | GBP/JPY | 186.433 | 186.373 | 1h | +$4.12 |
| Aug 5, 2024 22:47 | Buy | GBP/JPY | 183.643 | 184.643 | 3h | +$112.11 |
| Aug 5, 2024 21:04 | Buy | GBP/JPY | 183.643 | 183.984 | 1h | +$23.64 |
| Aug 5, 2024 21:04 | Buy | GBP/JPY | 183.643 | 183.984 | 1h | +$23.64 |
| Aug 5, 2024 21:04 | Buy | GBP/JPY | 183.023 | 183.984 | 2h | +$23.64 |
| Aug 5, 2024 20:29 | Buy | GBP/JPY | 183.023 | 184.024 | 1h | +$69.47 |
| Aug 5, 2024 20:29 | Buy | GBP/JPY | 183.023 | 184.024 | 1h | +$69.47 |
| Aug 5, 2024 20:07 | Buy | GBP/JPY | 183.023 | 183.840 | 1h | +$56.77 |
| Aug 5, 2024 19:09 | Buy | GBP/JPY | 183.023 | 183.300 | 1h | +$19.28 |
| Aug 5, 2024 19:09 | Buy | GBP/JPY | 183.023 | 183.300 | 1h | +$19.28 |
| Aug 5, 2024 19:09 | Buy | GBP/JPY | 183.023 | 183.300 | 1h | +$19.28 |
| Aug 5, 2024 18:59 | Buy | GBP/JPY | 183.753 | 182.953 | 1h | -$55.78 |
| Aug 5, 2024 18:59 | Buy | GBP/JPY | 183.753 | 182.953 | 1h | -$55.78 |
| Aug 5, 2024 18:59 | Buy | GBP/JPY | 183.753 | 182.953 | 1h | -$55.78 |
| Aug 5, 2024 18:50 | Buy | GBP/JPY | 184.092 | 183.292 | 2h | -$55.69 |
| Aug 5, 2024 18:50 | Buy | GBP/JPY | 184.092 | 183.292 | 2h | -$55.69 |
| Aug 5, 2024 18:50 | Buy | GBP/JPY | 184.092 | 183.292 | 2h | -$55.69 |
| Aug 5, 2024 18:50 | Buy | GBP/JPY | 184.092 | 183.292 | 2h | -$55.69 |
| Aug 5, 2024 17:13 | Buy | GBP/JPY | 184.092 | 184.131 | 1h | +$2.71 |
| Aug 5, 2024 17:13 | Buy | GBP/JPY | 184.092 | 184.131 | 1h | +$2.71 |
| Aug 5, 2024 17:13 | Buy | GBP/JPY | 184.092 | 184.131 | 1h | +$2.71 |
| Aug 5, 2024 16:23 | Buy | GBP/JPY | 183.764 | 184.768 | 1h | +$69.41 |
| Aug 5, 2024 16:23 | Buy | GBP/JPY | 183.764 | 184.579 | 1h | +$56.40 |
| Aug 5, 2024 16:12 | Buy | GBP/JPY | 183.764 | 183.770 | 1h | +$0.42 |
| Aug 5, 2024 16:12 | Buy | GBP/JPY | 183.764 | 183.911 | 1h | +$10.20 |
| Aug 5, 2024 16:10 | Buy | GBP/JPY | 183.764 | 184.163 | 1h | +$27.65 |
| Aug 5, 2024 16:10 | Buy | GBP/JPY | 183.764 | 184.163 | 1h | +$27.65 |
| Aug 5, 2024 16:10 | Buy | GBP/JPY | 183.764 | 184.163 | 1h | +$27.65 |
| Aug 5, 2024 15:52 | Buy | GBP/JPY | 182.011 | 183.611 | 1h | +$111.25 |
| Aug 5, 2024 15:37 | Buy | GBP/JPY | 182.011 | 183.014 | 1h | +$69.91 |
| Aug 5, 2024 15:24 | Buy | GBP/JPY | 182.011 | 182.813 | 1h | +$56.00 |
| Aug 5, 2024 15:20 | Buy | GBP/JPY | 182.011 | 182.219 | 1h | +$14.56 |
| Aug 5, 2024 15:16 | Buy | GBP/JPY | 182.011 | 182.453 | 1h | +$30.92 |
| Aug 5, 2024 15:16 | Buy | GBP/JPY | 182.011 | 182.453 | 1h | +$30.92 |
| Aug 5, 2024 15:16 | Buy | GBP/JPY | 182.011 | 182.453 | 1h | +$30.92 |
| Aug 5, 2024 14:00 | Buy | GBP/JPY | 181.417 | 183.021 | 1h | +$111.77 |
| Aug 5, 2024 13:36 | Buy | GBP/JPY | 181.417 | 182.501 | 1h | +$56.13 |
| Aug 5, 2024 13:36 | Buy | GBP/JPY | 181.417 | 182.428 | 1h | +$70.88 |
| Aug 5, 2024 13:22 | Buy | GBP/JPY | 181.417 | 181.880 | 1h | +$12.65 |
| Aug 5, 2024 13:08 | Buy | GBP/JPY | 181.417 | 182.001 | 1h | +$40.98 |
| Aug 5, 2024 13:08 | Buy | GBP/JPY | 181.700 | 182.001 | 1h | +$40.98 |
| Aug 5, 2024 13:08 | Buy | GBP/JPY | 181.700 | 182.001 | 1h | +$40.98 |
| Aug 5, 2024 12:24 | Buy | GBP/JPY | 181.700 | 181.365 | 1h | +$0.70 |
| Aug 5, 2024 12:20 | Buy | GBP/JPY | 181.700 | 181.701 | 1h | +$0.07 |
| Aug 5, 2024 12:20 | Buy | GBP/JPY | 181.700 | 181.701 | 1h | +$0.07 |
| Aug 5, 2024 12:20 | Buy | GBP/JPY | 181.666 | 181.701 | 1h | +$0.07 |
| Aug 5, 2024 12:05 | Buy | GBP/JPY | 181.666 | 181.493 | 1h | +$9.71 |
| Aug 5, 2024 11:19 | Buy | GBP/JPY | 181.666 | 181.817 | 1h | +$32.42 |
| Aug 5, 2024 11:06 | Buy | GBP/JPY | 181.355 | 182.155 | 1h | +$55.99 |
| Aug 5, 2024 11:02 | Buy | GBP/JPY | 181.355 | 181.748 | 1h | +$5.75 |
| Aug 5, 2024 11:02 | Buy | GBP/JPY | 181.355 | 181.748 | 1h | +$5.75 |
| Aug 5, 2024 11:02 | Buy | GBP/JPY | 181.355 | 181.748 | 1h | +$5.75 |
| Aug 5, 2024 10:31 | Buy | GBP/JPY | 181.355 | 181.367 | 1h | +$0.84 |
| Aug 5, 2024 10:31 | Buy | GBP/JPY | 181.355 | 181.367 | 1h | +$0.84 |
| Aug 5, 2024 10:31 | Buy | GBP/JPY | 181.355 | 181.367 | 1h | +$0.84 |
| Aug 5, 2024 09:23 | Buy | GBP/JPY | 181.755 | 180.948 | 1h | -$56.88 |
| Aug 5, 2024 09:23 | Buy | GBP/JPY | 181.755 | 180.948 | 1h | -$56.88 |
| Aug 5, 2024 09:23 | Buy | GBP/JPY | 181.755 | 180.948 | 1h | -$56.88 |
| Aug 5, 2024 09:23 | Buy | GBP/JPY | 181.755 | 180.948 | 1h | -$56.88 |
| Aug 5, 2024 09:23 | Buy | GBP/JPY | 181.755 | 180.948 | 1h | -$56.88 |
| Aug 5, 2024 09:23 | Buy | GBP/JPY | 181.755 | 180.948 | 1h | -$56.88 |
| Aug 5, 2024 09:23 | Buy | GBP/JPY | 181.755 | 180.948 | 1h | -$56.88 |
| Aug 5, 2024 08:18 | Buy | GBP/JPY | 183.606 | 182.803 | 1h | -$56.22 |
| Aug 5, 2024 08:18 | Buy | GBP/JPY | 183.606 | 182.803 | 1h | -$56.22 |
| Aug 5, 2024 08:18 | Buy | GBP/JPY | 183.606 | 182.803 | 1h | -$56.22 |
| Aug 5, 2024 08:18 | Buy | GBP/JPY | 183.606 | 182.803 | 1h | -$56.22 |
| Aug 5, 2024 08:18 | Buy | GBP/JPY | 183.606 | 182.803 | 1h | -$56.22 |
| Aug 5, 2024 08:18 | Buy | GBP/JPY | 183.606 | 182.803 | 1h | -$56.22 |
| Aug 5, 2024 08:18 | Buy | GBP/JPY | 183.606 | 182.803 | 1h | -$56.22 |
| Aug 5, 2024 06:00 | Buy | GBP/JPY | 181.836 | 181.036 | 1h | -$56.22 |
| Aug 5, 2024 06:00 | Buy | GBP/JPY | 181.836 | 181.036 | 1h | -$56.22 |
| Aug 5, 2024 06:00 | Buy | GBP/JPY | 181.836 | 181.036 | 1h | -$56.22 |
| Aug 5, 2024 06:00 | Buy | GBP/JPY | 181.836 | 181.036 | 1h | -$56.22 |
| Aug 5, 2024 06:00 | Buy | GBP/JPY | 181.836 | 181.036 | 1h | -$56.22 |
| Aug 5, 2024 06:00 | Buy | GBP/JPY | 181.836 | 181.036 | 1h | -$56.22 |
| Aug 5, 2024 06:00 | Buy | GBP/JPY | 181.836 | 181.036 | 1h | -$56.22 |
| Aug 5, 2024 04:10 | Buy | GBP/JPY | 184.816 | 184.005 | 1h | -$56.40 |
| Aug 5, 2024 04:10 | Buy | GBP/JPY | 184.816 | 184.005 | 1h | -$56.40 |
| Aug 5, 2024 04:10 | Buy | GBP/JPY | 184.816 | 184.005 | 1h | -$56.40 |
| Aug 5, 2024 04:10 | Buy | GBP/JPY | 184.816 | 184.005 | 1h | -$56.40 |
| Aug 5, 2024 04:10 | Buy | GBP/JPY | 184.816 | 184.005 | 1h | -$56.40 |
| Aug 5, 2024 04:10 | Buy | GBP/JPY | 184.816 | 184.005 | 1h | -$56.40 |
| Aug 5, 2024 04:10 | Buy | GBP/JPY | 184.816 | 184.005 | 1h | -$56.40 |
| Aug 5, 2024 03:56 | Buy | GBP/JPY | 185.757 | 184.814 | 1h | -$55.95 |
| Aug 5, 2024 03:56 | Buy | GBP/JPY | 185.757 | 184.814 | 1h | -$55.95 |
| Aug 5, 2024 03:52 | Buy | GBP/JPY | 185.757 | 184.953 | 1h | -$55.62 |
| Aug 5, 2024 03:52 | Buy | GBP/JPY | 185.757 | 184.953 | 1h | -$55.62 |
| Aug 5, 2024 03:52 | Buy | GBP/JPY | 185.757 | 184.953 | 1h | -$55.62 |
| Aug 5, 2024 03:52 | Buy | GBP/JPY | 185.622 | 184.953 | 2h | -$55.62 |
| Aug 5, 2024 03:52 | Buy | GBP/JPY | 185.622 | 184.953 | 2h | -$55.62 |
| Aug 5, 2024 02:42 | Buy | GBP/JPY | 185.622 | 185.626 | 1h | +$0.28 |
| Aug 5, 2024 02:40 | Buy | GBP/JPY | 185.622 | 185.719 | 1h | +$6.68 |
| Aug 5, 2024 02:29 | Buy | GBP/JPY | 185.622 | 185.951 | 1h | +$22.63 |
| Aug 5, 2024 02:29 | Buy | GBP/JPY | 185.622 | 185.951 | 1h | +$22.63 |
| Aug 5, 2024 02:29 | Buy | GBP/JPY | 185.622 | 185.951 | 1h | +$22.63 |
| Aug 5, 2024 01:12 | Buy | GBP/JPY | 186.049 | 185.249 | 1h | -$55.20 |
| Aug 5, 2024 01:12 | Buy | GBP/JPY | 186.049 | 185.249 | 1h | -$55.20 |
| Aug 5, 2024 01:12 | Buy | GBP/JPY | 186.049 | 185.249 | 1h | -$55.20 |
| Aug 5, 2024 01:09 | Buy | GBP/JPY | 186.189 | 185.389 | 1h | -$55.16 |
| Aug 5, 2024 01:09 | Buy | GBP/JPY | 186.189 | 185.389 | 1h | -$55.16 |
| Aug 5, 2024 01:09 | Buy | GBP/JPY | 186.189 | 185.389 | 1h | -$55.16 |
| Aug 5, 2024 01:09 | Buy | GBP/JPY | 186.189 | 185.389 | 1h | -$55.16 |
| Aug 5, 2024 00:11 | Buy | GBP/JPY | 186.189 | 186.288 | 1h | +$6.79 |
| Aug 5, 2024 00:11 | Buy | GBP/JPY | 186.189 | 186.288 | 1h | +$6.79 |
| Aug 5, 2024 00:11 | Buy | GBP/JPY | 186.189 | 186.288 | 1h | +$6.79 |
| Aug 4, 2024 22:06 | Buy | GBP/JPY | 187.600 | 186.796 | 2d | -$55.07 |
| Aug 4, 2024 22:06 | Buy | GBP/JPY | 187.600 | 186.796 | 2d | -$55.07 |
| Aug 4, 2024 22:06 | Buy | GBP/JPY | 187.600 | 186.796 | 2d | -$55.07 |
| Aug 4, 2024 22:04 | Buy | GBP/JPY | 187.815 | 187.007 | 2d | -$55.28 |
| Aug 4, 2024 22:04 | Buy | GBP/JPY | 187.815 | 187.007 | 2d | -$55.28 |
| Aug 4, 2024 22:01 | Buy | GBP/JPY | 187.815 | 187.045 | 2d | -$54.72 |
| Aug 4, 2024 22:01 | Buy | GBP/JPY | 187.815 | 187.045 | 2d | -$54.72 |
| Aug 2, 2024 18:45 | Buy | GBP/JPY | 187.815 | 187.799 | 2h | -$1.09 |
| Aug 2, 2024 18:45 | Buy | GBP/JPY | 188.109 | 187.799 | 3h | -$1.09 |
| Aug 2, 2024 18:45 | Buy | GBP/JPY | 188.109 | 187.799 | 3h | -$1.09 |
| Aug 2, 2024 16:50 | Buy | GBP/JPY | 188.109 | 187.847 | 1h | +$0.14 |
| Aug 2, 2024 16:13 | Buy | GBP/JPY | 187.845 | 188.082 | 1h | +$16.11 |
| Aug 2, 2024 16:10 | Buy | GBP/JPY | 187.845 | 188.320 | 1h | +$14.33 |
| Aug 2, 2024 16:10 | Buy | GBP/JPY | 187.845 | 188.320 | 1h | +$14.33 |
| Aug 2, 2024 16:10 | Buy | GBP/JPY | 187.845 | 188.320 | 1h | +$14.33 |
| Aug 2, 2024 15:07 | Buy | GBP/JPY | 187.845 | 187.869 | 1h | +$1.64 |
| Aug 2, 2024 15:07 | Buy | GBP/JPY | 187.845 | 187.869 | 1h | +$1.64 |
| Aug 2, 2024 15:07 | Buy | GBP/JPY | 187.845 | 187.869 | 1h | +$1.64 |
| Aug 2, 2024 14:02 | Buy | GBP/JPY | 188.738 | 188.852 | 1h | +$7.74 |
| Aug 2, 2024 13:33 | Buy | GBP/JPY | 188.770 | 188.780 | 1h | +$0.68 |
| Aug 2, 2024 13:17 | Buy | GBP/JPY | 188.770 | 189.772 | 1h | +$67.68 |
| Aug 2, 2024 13:17 | Buy | GBP/JPY | 188.770 | 189.772 | 1h | +$67.68 |
| Aug 2, 2024 13:03 | Buy | GBP/JPY | 188.770 | 188.825 | 1h | +$3.73 |
| Aug 2, 2024 13:03 | Buy | GBP/JPY | 188.770 | 188.825 | 1h | +$3.73 |
| Aug 2, 2024 13:03 | Buy | GBP/JPY | 188.770 | 188.825 | 1h | +$3.73 |
| Apr 29, 2024 04:07 | Sell | GBP/JPY | 199.626 | 197.993 | 1h | +$103.33 |
| Apr 29, 2024 04:07 | Sell | GBP/JPY | 199.626 | 197.993 | 1h | +$103.33 |
| Apr 29, 2024 04:05 | Sell | GBP/JPY | 199.626 | 198.612 | 1h | +$63.94 |
| Apr 29, 2024 04:05 | Sell | GBP/JPY | 199.626 | 198.612 | 1h | +$63.94 |
| Apr 29, 2024 04:05 | Sell | GBP/JPY | 199.626 | 198.612 | 1h | +$63.94 |
| Apr 29, 2024 04:05 | Sell | GBP/JPY | 199.626 | 198.612 | 1h | +$63.94 |
| Apr 29, 2024 04:05 | Sell | GBP/JPY | 199.626 | 198.612 | 1h | +$63.94 |
| Dec 7, 2023 18:01 | Buy | GBP/JPY | 180.592 | 180.650 | 1h | +$4.04 |
| Dec 7, 2023 18:01 | Buy | GBP/JPY | 180.592 | 180.650 | 1h | +$4.04 |
| Jul 31, 2023 00:11 | Sell | GBP/JPY | 181.272 | 181.131 | 2d | +$8.63 |
| Jul 31, 2023 00:11 | Sell | GBP/JPY | 181.272 | 181.131 | 2d | +$8.63 |
| Jul 28, 2023 05:42 | Buy | GBP/JPY | 177.352 | 177.587 | 1h | +$16.91 |
| Jul 28, 2023 05:42 | Buy | GBP/JPY | 177.352 | 177.587 | 1h | +$16.91 |
| Jul 28, 2023 01:11 | Buy | GBP/JPY | 178.161 | 178.199 | 2h | +$2.73 |
| Jul 28, 2023 01:11 | Buy | GBP/JPY | 178.161 | 178.199 | 2h | +$2.73 |
| Jul 27, 2023 21:06 | Buy | GBP/JPY | 177.796 | 178.297 | 1h | +$35.91 |
| Jul 27, 2023 21:06 | Buy | GBP/JPY | 177.796 | 178.297 | 1h | +$35.91 |
| May 1, 2023 02:10 | Sell | GBP/JPY | 170.935 | 171.737 | 2d | -$60.08 |
| May 1, 2023 02:10 | Sell | GBP/JPY | 170.935 | 171.737 | 2d | -$60.08 |
| Mar 15, 2023 18:14 | Buy | GBP/JPY | 159.810 | 160.174 | 2h | +$27.37 |
| Mar 15, 2023 18:14 | Buy | GBP/JPY | 159.810 | 160.174 | 2h | +$27.37 |
| Mar 15, 2023 14:10 | Buy | GBP/JPY | 159.965 | 160.227 | 1h | +$19.72 |
| Mar 15, 2023 14:10 | Buy | GBP/JPY | 159.965 | 160.227 | 1h | +$19.72 |
| Jan 18, 2023 08:28 | Sell | GBP/JPY | 160.401 | 160.095 | 1h | +$23.56 |
| Jan 18, 2023 08:28 | Sell | GBP/JPY | 160.401 | 160.095 | 1h | +$23.56 |
| Jan 18, 2023 07:41 | Sell | GBP/JPY | 160.663 | 160.630 | 2h | +$2.53 |
| Jan 18, 2023 07:41 | Sell | GBP/JPY | 160.663 | 160.630 | 2h | +$2.53 |
| Jan 18, 2023 05:52 | Sell | GBP/JPY | 160.870 | 160.851 | 2h | +$1.45 |
| Jan 18, 2023 05:52 | Sell | GBP/JPY | 160.870 | 160.851 | 2h | +$1.45 |
| Jan 5, 2023 00:33 | Sell | GBP/JPY | 159.919 | 159.310 | 7h | +$41.70 |
| Jan 5, 2023 00:33 | Sell | GBP/JPY | 159.919 | 159.310 | 7h | +$41.70 |
| Dec 22, 2022 12:31 | Buy | GBP/JPY | 159.822 | 159.021 | 21h | -$60.64 |
| Dec 22, 2022 12:31 | Buy | GBP/JPY | 159.822 | 159.021 | 21h | -$60.64 |
| Dec 22, 2022 12:31 | Buy | GBP/JPY | 159.822 | 159.021 | 21h | -$60.64 |
| Dec 21, 2022 22:06 | Buy | GBP/JPY | 159.822 | 159.807 | 6h | -$1.13 |
| Dec 21, 2022 22:06 | Buy | GBP/JPY | 159.822 | 159.807 | 6h | -$1.13 |
| Dec 21, 2022 22:06 | Buy | GBP/JPY | 159.822 | 159.807 | 6h | -$1.13 |
| Dec 21, 2022 14:54 | Buy | GBP/JPY | 159.523 | 159.844 | 3h | +$0.68 |
| Dec 21, 2022 14:11 | Buy | GBP/JPY | 159.523 | 160.606 | 2h | +$53.85 |
| Dec 21, 2022 14:11 | Buy | GBP/JPY | 159.835 | 160.606 | 4h | +$53.85 |
| Dec 21, 2022 14:11 | Buy | GBP/JPY | 159.835 | 160.606 | 4h | +$53.85 |
| Dec 21, 2022 14:03 | Buy | GBP/JPY | 159.893 | 160.835 | 5h | +$75.45 |
| Dec 21, 2022 13:55 | Buy | GBP/JPY | 159.893 | 160.527 | 5h | +$75.99 |
| Dec 21, 2022 13:48 | Buy | GBP/JPY | 159.893 | 160.325 | 5h | +$60.76 |
| Dec 21, 2022 11:27 | Buy | GBP/JPY | 160.571 | 159.601 | 8h | -$60.95 |
| Dec 21, 2022 11:27 | Buy | GBP/JPY | 160.571 | 159.601 | 8h | -$60.95 |
| Dec 21, 2022 09:24 | Buy | GBP/JPY | 160.770 | 159.770 | 9h | -$60.86 |
| Dec 21, 2022 09:24 | Buy | GBP/JPY | 160.770 | 159.770 | 9h | -$60.86 |
| Dec 21, 2022 05:47 | Buy | GBP/JPY | 160.770 | 160.786 | 6h | +$1.21 |
| Dec 21, 2022 05:47 | Buy | GBP/JPY | 160.405 | 160.786 | 9h | +$1.21 |
| Dec 21, 2022 05:47 | Buy | GBP/JPY | 160.405 | 160.786 | 9h | +$1.21 |
| Dec 21, 2022 02:54 | Buy | GBP/JPY | 160.405 | 160.495 | 6h | +$6.82 |
| Dec 21, 2022 01:30 | Buy | GBP/JPY | 159.727 | 160.907 | 7h | +$123.58 |
| Dec 20, 2022 22:05 | Buy | GBP/JPY | 159.727 | 160.052 | 3h | +$24.67 |
| Dec 20, 2022 22:05 | Buy | GBP/JPY | 159.727 | 160.052 | 3h | +$24.67 |
| Dec 20, 2022 22:05 | Buy | GBP/JPY | 159.274 | 160.052 | 4h | +$24.67 |
| Dec 20, 2022 20:34 | Buy | GBP/JPY | 159.274 | 160.274 | 3h | +$75.93 |
| Dec 20, 2022 20:34 | Buy | GBP/JPY | 159.274 | 160.274 | 3h | +$75.93 |
| Dec 20, 2022 20:01 | Buy | GBP/JPY | 159.274 | 160.078 | 2h | +$61.11 |
| Dec 20, 2022 18:49 | Buy | GBP/JPY | 159.274 | 159.557 | 1h | +$21.53 |
| Dec 20, 2022 18:49 | Buy | GBP/JPY | 159.274 | 159.557 | 1h | +$21.53 |
| Dec 20, 2022 18:49 | Buy | GBP/JPY | 159.274 | 159.557 | 1h | +$21.53 |
| Dec 20, 2022 17:08 | Buy | GBP/JPY | 159.498 | 158.692 | 1h | -$61.67 |
| Dec 20, 2022 17:08 | Buy | GBP/JPY | 159.498 | 158.692 | 1h | -$61.67 |
| Dec 20, 2022 17:08 | Buy | GBP/JPY | 159.498 | 158.692 | 1h | -$61.67 |
| Dec 20, 2022 17:08 | Buy | GBP/JPY | 159.498 | 158.692 | 1h | -$61.67 |
| Dec 20, 2022 17:08 | Buy | GBP/JPY | 159.498 | 158.692 | 1h | -$61.67 |
| Dec 20, 2022 17:08 | Buy | GBP/JPY | 159.498 | 158.692 | 1h | -$61.67 |
| Dec 20, 2022 17:08 | Buy | GBP/JPY | 159.498 | 158.692 | 1h | -$61.67 |
| Dec 20, 2022 15:53 | Buy | GBP/JPY | 160.598 | 159.797 | 2h | -$60.90 |
| Dec 20, 2022 15:27 | Buy | GBP/JPY | 160.993 | 160.193 | 2h | -$60.66 |
| Dec 20, 2022 15:27 | Buy | GBP/JPY | 160.993 | 160.193 | 2h | -$60.66 |
| Dec 20, 2022 15:27 | Buy | GBP/JPY | 160.993 | 160.193 | 2h | -$60.66 |
| Dec 20, 2022 15:27 | Buy | GBP/JPY | 160.993 | 160.193 | 2h | -$60.66 |
| Dec 20, 2022 15:26 | Buy | GBP/JPY | 161.101 | 160.259 | 3h | -$60.75 |
| Dec 20, 2022 15:26 | Buy | GBP/JPY | 161.101 | 160.259 | 3h | -$60.75 |
| Dec 20, 2022 13:13 | Buy | GBP/JPY | 161.101 | 160.478 | 1h | +$0.68 |
| Dec 20, 2022 12:09 | Buy | GBP/JPY | 160.469 | 161.231 | 2h | +$9.79 |
| Dec 20, 2022 12:09 | Buy | GBP/JPY | 160.469 | 161.231 | 2h | +$9.79 |
| Dec 20, 2022 12:09 | Buy | GBP/JPY | 160.469 | 161.231 | 2h | +$9.79 |
| Dec 20, 2022 12:06 | Buy | GBP/JPY | 160.469 | 161.476 | 2h | +$75.77 |
| Dec 20, 2022 11:17 | Buy | GBP/JPY | 160.469 | 161.026 | 1h | +$42.06 |
| Dec 20, 2022 11:17 | Buy | GBP/JPY | 161.120 | 161.026 | 2h | +$42.06 |
| Dec 20, 2022 11:17 | Buy | GBP/JPY | 161.120 | 161.026 | 2h | +$42.06 |
| Dec 20, 2022 09:18 | Buy | GBP/JPY | 161.120 | 160.317 | 1h | -$60.79 |
| Dec 20, 2022 09:18 | Buy | GBP/JPY | 161.060 | 160.317 | 1h | -$60.79 |
| Dec 20, 2022 09:18 | Buy | GBP/JPY | 161.060 | 160.317 | 1h | -$60.79 |
| Dec 20, 2022 09:00 | Buy | GBP/JPY | 161.060 | 161.062 | 1h | +$0.15 |
| Dec 20, 2022 09:00 | Buy | GBP/JPY | 161.060 | 161.070 | 1h | +$0.76 |
| Dec 20, 2022 08:54 | Buy | GBP/JPY | 161.060 | 161.298 | 1h | +$17.98 |
| Dec 20, 2022 08:54 | Buy | GBP/JPY | 161.060 | 161.298 | 1h | +$17.98 |
| Dec 20, 2022 08:54 | Buy | GBP/JPY | 161.060 | 161.298 | 1h | +$17.98 |
| Dec 20, 2022 07:46 | Buy | GBP/JPY | 161.927 | 161.079 | 1h | -$0.08 |
| Dec 20, 2022 07:46 | Buy | GBP/JPY | 161.927 | 161.126 | 1h | -$60.40 |
| Dec 20, 2022 07:46 | Buy | GBP/JPY | 161.927 | 161.126 | 1h | -$60.40 |
