01 Marché
Quand il trade
A cross on a wide bar
The EA reads the Ichimoku conversion line against its base line on the hourly chart. A cross on a quiet bar is ignored; only a bar at least 1.5 times the recent average range counts as a signal.
A Nikkei 225 reverter that fades the Ichimoku cross, but only when the bar that made it was unusually wide.
Conversion line crossing its base line on a bar 1.5 times the average range. One position, a stop at 1.26% of price, and a trail at 0.76% that has to do all the work — because there is no target.

Historique de performance vérifié
Croissance normalisée, rebasée à 100 % au début du backtest. Tout ce qui suit le 1 avr. 2026 est hors échantillon.
Performance depuis la date de verrouillage de la stratégie, rebasée à 0 % le 1 avr. 2026.
Backtest publié plus tout ce qui a été mesuré depuis le verrouillage — un relevé continu.
1 janv. 2019 – 28 août 2026
Uniquement les jours postérieurs au verrouillage de la stratégie. Jamais fusionnés avec les chiffres voisins.
1 avr. 2026 – 28 août 2026
Les 405 positions clôturées du relevé, de la plus récente à la plus ancienne. Chaque position porte sur 3 lots.
264 Gagnantes141 Perdantes
405 sur 405 affichées
| Clôture | Sens | Symbole | Entrée | Sortie | Durée | P/P |
|---|---|---|---|---|---|---|
| 28 août 2026 14:08 | Achat | JPN/IDX | 66290.634 | 66315.366 | 8h | +$0.46 |
| 19 août 2026 00:34 | Vente | JPN/IDX | 68542.315 | 65855.583 | 23h | +$50.53 |
| 12 août 2026 05:27 | Vente | JPN/IDX | 66715.315 | 67558.532 | 1d | -$15.87 |
| 10 août 2026 11:05 | Achat | JPN/IDX | 66580.532 | 67032.417 | 3d | +$8.54 |
| 7 août 2026 07:02 | Vente | JPN/IDX | 64892.519 | 65710.583 | 5h | -$15.50 |
| 6 août 2026 14:11 | Vente | JPN/IDX | 65191.519 | 66019.634 | 13h | -$15.70 |
| 4 août 2026 00:33 | Achat | JPN/IDX | 64247.001 | 63435.366 | 1h | -$15.47 |
| 27 juil. 2026 00:07 | Achat | JPN/IDX | 65489.532 | 64662.999 | 1h | -$15.16 |
| 23 juil. 2026 16:29 | Vente | JPN/IDX | 65729.519 | 65432.481 | 3h | +$5.44 |
| 7 juil. 2026 05:41 | Vente | JPN/IDX | 68857.315 | 68539.685 | 4h | +$5.89 |
| 4 juin 2026 03:31 | Vente | JPN/IDX | 67620.468 | 67443.481 | 4h | +$3.32 |
| 29 mai 2026 14:10 | Achat | JPN/IDX | 65318.583 | 66129.366 | 23h | +$15.27 |
| 26 mai 2026 23:59 | Vente | JPN/IDX | 65387.999 | 66214.001 | 14h | -$15.56 |
| 20 mai 2026 22:09 | Achat | JPN/IDX | 60931.634 | 61024.417 | 7h | +$1.75 |
| 4 mai 2026 10:03 | Achat | JPN/IDX | 59433.685 | 59476.519 | 10h | +$0.82 |
| 21 avr. 2026 20:09 | Vente | JPN/IDX | 58782.315 | 58696.532 | 5h | +$1.61 |
| 15 avr. 2026 01:33 | Achat | JPN/IDX | 56970.481 | 58354.366 | 1d | +$26.12 |
| 12 avr. 2026 22:05 | Achat | JPN/IDX | 56765.001 | 55857.315 | 3d | -$17.05 |
| 31 mars 2026 03:58 | Achat | JPN/IDX | 51959.634 | 51303.417 | 2h | -$12.33 |
| 26 mars 2026 13:44 | Vente | JPN/IDX | 53506.519 | 53269.685 | 11h | +$4.46 |
| 24 mars 2026 14:07 | Vente | JPN/IDX | 52621.315 | 52586.001 | 7h | +$0.67 |
| 23 mars 2026 13:17 | Achat | JPN/IDX | 52755.001 | 53164.315 | 1h | +$7.74 |
| 18 mars 2026 08:05 | Achat | JPN/IDX | 54556.634 | 54905.519 | 18h | +$6.59 |
| 17 mars 2026 00:01 | Achat | JPN/IDX | 54064.634 | 54191.999 | 13h | +$2.40 |
| 8 mars 2026 22:19 | Vente | JPN/IDX | 54067.999 | 52377.634 | 2d | +$32.01 |
| 25 févr. 2026 23:41 | Achat | JPN/IDX | 56663.583 | 59434.417 | 2d | +$53.22 |
| 18 févr. 2026 00:00 | Achat | JPN/IDX | 56477.532 | 56755.315 | 9h | +$5.44 |
| 6 févr. 2026 00:25 | Vente | JPN/IDX | 53759.468 | 53337.634 | 21h | +$8.08 |
| 3 févr. 2026 23:15 | Vente | JPN/IDX | 53516.417 | 54195.532 | 4h | -$13.08 |
| 29 janv. 2026 00:03 | Achat | JPN/IDX | 53656.685 | 53687.468 | 17h | +$0.60 |
| 27 janv. 2026 09:52 | Achat | JPN/IDX | 52869.583 | 52931.366 | 10h | +$1.20 |
| 21 janv. 2026 16:56 | Achat | JPN/IDX | 52518.634 | 52761.468 | 7h | +$4.61 |
| 20 janv. 2026 15:30 | Vente | JPN/IDX | 53068.519 | 52355.532 | 15h | +$13.53 |
| 19 janv. 2026 04:16 | Vente | JPN/IDX | 53836.315 | 53495.634 | 3d | +$6.47 |
| 9 janv. 2026 15:08 | Achat | JPN/IDX | 51743.685 | 53423.468 | 12h | +$31.88 |
| 30 déc. 2025 13:18 | Vente | JPN/IDX | 50601.315 | 50571.634 | 4d | +$0.57 |
| 26 déc. 2025 14:31 | Achat | JPN/IDX | 50478.481 | 50551.366 | 4d | +$1.40 |
| 19 déc. 2025 04:25 | Achat | JPN/IDX | 49348.583 | 49476.366 | 14h | +$2.46 |
| 18 déc. 2025 00:16 | Vente | JPN/IDX | 49151.999 | 49005.634 | 8h | +$2.82 |
| 16 déc. 2025 13:30 | Vente | JPN/IDX | 49989.315 | 49779.634 | 14h | +$4.06 |
| 10 déc. 2025 01:06 | Achat | JPN/IDX | 50628.583 | 50725.315 | 4d | +$1.85 |
| 4 déc. 2025 14:34 | Achat | JPN/IDX | 50178.481 | 50666.999 | 14h | +$9.48 |
| 4 déc. 2025 00:02 | Vente | JPN/IDX | 49387.519 | 50014.583 | 9h | -$12.13 |
| 1 déc. 2025 00:10 | Achat | JPN/IDX | 49623.001 | 49991.999 | 5d | +$7.10 |
| 20 nov. 2025 18:09 | Vente | JPN/IDX | 48881.468 | 48868.481 | 1h | +$0.25 |
| 17 nov. 2025 23:04 | Vente | JPN/IDX | 50177.999 | 49854.685 | 5h | +$6.25 |
| 14 nov. 2025 00:11 | Vente | JPN/IDX | 50933.999 | 50380.532 | 14h | +$10.73 |
| 4 nov. 2025 14:59 | Vente | JPN/IDX | 52304.999 | 51504.685 | 1d | +$15.64 |
| 29 oct. 2025 01:16 | Vente | JPN/IDX | 50366.999 | 51006.685 | 18h | -$12.65 |
| 22 oct. 2025 19:39 | Vente | JPN/IDX | 48771.999 | 48763.532 | 4h | +$0.16 |
| 10 oct. 2025 08:02 | Vente | JPN/IDX | 48232.417 | 47617.634 | 6h | +$12.06 |
| 30 sept. 2025 03:41 | Vente | JPN/IDX | 45538.468 | 45092.481 | 6d | +$9.00 |
| 22 sept. 2025 00:11 | Vente | JPN/IDX | 45041.366 | 45610.685 | 3d | -$11.53 |
| 5 sept. 2025 01:05 | Achat | JPN/IDX | 42459.001 | 42907.417 | 1d | +$9.08 |
| 1 sept. 2025 00:04 | Vente | JPN/IDX | 42740.366 | 42350.685 | 3d | +$7.94 |
| 28 août 2025 06:37 | Vente | JPN/IDX | 42363.468 | 42900.481 | 1d | -$10.94 |
| 21 août 2025 00:05 | Vente | JPN/IDX | 43715.999 | 42894.001 | 2d | +$16.73 |
| 19 août 2025 00:41 | Achat | JPN/IDX | 43040.634 | 43599.315 | 4d | +$11.34 |
| 13 août 2025 00:07 | Achat | JPN/IDX | 42781.583 | 43043.468 | 23h | +$5.32 |
| 7 août 2025 16:43 | Achat | JPN/IDX | 40618.001 | 41037.468 | 2d | +$8.54 |
| 31 juil. 2025 13:35 | Achat | JPN/IDX | 40651.001 | 40981.315 | 2d | +$6.59 |
| 23 juil. 2025 07:37 | Achat | JPN/IDX | 40391.583 | 41041.315 | 8h | +$13.29 |
| 22 juil. 2025 23:13 | Vente | JPN/IDX | 39810.468 | 39771.685 | 1d | +$0.79 |
| 18 juil. 2025 01:22 | Achat | JPN/IDX | 39793.481 | 39838.315 | 21h | +$0.91 |
| 16 juil. 2025 00:27 | Achat | JPN/IDX | 39498.685 | 39520.366 | 2d | +$0.44 |
| 11 juil. 2025 07:22 | Achat | JPN/IDX | 39945.685 | 39439.999 | 2d | -$10.33 |
| 26 juin 2025 03:37 | Vente | JPN/IDX | 38910.366 | 39402.532 | 1d | -$10.19 |
| 12 juin 2025 14:23 | Vente | JPN/IDX | 38277.519 | 38272.634 | 15h | +$0.10 |
| 6 juin 2025 12:30 | Vente | JPN/IDX | 37523.999 | 37999.481 | 2d | -$9.89 |
| 30 mai 2025 12:10 | Achat | JPN/IDX | 38163.001 | 37679.468 | 2d | -$10.11 |
| 25 mai 2025 22:22 | Vente | JPN/IDX | 36631.315 | 37096.583 | 2d | -$9.76 |
| 22 mai 2025 13:57 | Vente | JPN/IDX | 37516.519 | 36988.583 | 7d | +$11.01 |
| 6 mai 2025 22:05 | Vente | JPN/IDX | 36969.519 | 37081.481 | 14h | -$2.35 |
| 30 avr. 2025 15:07 | Vente | JPN/IDX | 35890.417 | 35875.685 | 2d | +$0.31 |
| 24 avr. 2025 14:36 | Vente | JPN/IDX | 34843.417 | 35282.634 | 6h | -$9.26 |
| 7 avr. 2025 15:14 | Achat | JPN/IDX | 32436.481 | 31976.417 | 1h | -$9.38 |
| 2 avr. 2025 10:02 | Achat | JPN/IDX | 35471.583 | 35502.315 | 9h | +$0.62 |
| 1 avr. 2025 14:38 | Vente | JPN/IDX | 35509.999 | 35366.583 | 7h | +$2.88 |
| 27 mars 2025 22:07 | Achat | JPN/IDX | 37941.481 | 37449.468 | 2d | -$9.77 |
| 24 mars 2025 23:45 | Vente | JPN/IDX | 37539.999 | 38013.532 | 5d | -$9.42 |
| 7 mars 2025 13:30 | Vente | JPN/IDX | 37063.519 | 37035.634 | 1d | +$0.57 |
| 3 mars 2025 08:26 | Achat | JPN/IDX | 37462.481 | 37631.468 | 7h | +$3.38 |
| 28 févr. 2025 04:26 | Vente | JPN/IDX | 37986.417 | 37130.532 | 13h | +$17.16 |
| 24 févr. 2025 16:27 | Vente | JPN/IDX | 38334.999 | 38176.685 | 3d | +$3.17 |
| 13 févr. 2025 00:39 | Vente | JPN/IDX | 38821.999 | 39311.685 | 11h | -$9.52 |
| 31 janv. 2025 17:32 | Vente | JPN/IDX | 39324.315 | 39821.583 | 2d | -$9.64 |
| 24 janv. 2025 03:41 | Achat | JPN/IDX | 39985.001 | 40083.315 | 4h | +$1.90 |
| 14 janv. 2025 01:51 | Achat | JPN/IDX | 38961.481 | 38454.366 | 2h | -$9.65 |
| 10 janv. 2025 18:57 | Vente | JPN/IDX | 39647.315 | 38934.532 | 2d | +$13.54 |
| 6 janv. 2025 00:20 | Achat | JPN/IDX | 39528.532 | 39671.519 | 4d | +$2.72 |
| 27 déc. 2024 08:04 | Achat | JPN/IDX | 39066.532 | 40094.315 | 4d | +$19.54 |
| 18 déc. 2024 19:46 | Achat | JPN/IDX | 39422.532 | 38925.315 | 4h | -$9.66 |
| 13 déc. 2024 08:17 | Vente | JPN/IDX | 39734.366 | 39551.634 | 17h | +$3.58 |
| 6 déc. 2024 08:50 | Vente | JPN/IDX | 39536.417 | 39236.532 | 24h | +$5.99 |
| 26 nov. 2024 02:04 | Vente | JPN/IDX | 38546.519 | 38311.685 | 2h | +$4.57 |
| 19 nov. 2024 09:28 | Achat | JPN/IDX | 38315.001 | 37829.519 | 1d | -$9.49 |
| 15 nov. 2024 01:07 | Achat | JPN/IDX | 38811.634 | 38813.417 | 16h | +$0.03 |
| 8 nov. 2024 08:10 | Achat | JPN/IDX | 39834.481 | 39331.366 | 8h | -$9.88 |
| 25 oct. 2024 14:07 | Vente | JPN/IDX | 37824.315 | 38303.532 | 13h | -$9.46 |
| 22 oct. 2024 01:34 | Vente | JPN/IDX | 38911.315 | 38482.583 | 4d | +$8.54 |
| 4 oct. 2024 12:30 | Vente | JPN/IDX | 38612.366 | 39103.685 | 21h | -$10.06 |
| 3 oct. 2024 00:12 | Achat | JPN/IDX | 38598.634 | 38714.468 | 8h | +$2.37 |
| 12 sept. 2024 01:01 | Achat | JPN/IDX | 35584.583 | 36598.417 | 10h | +$21.33 |
| 10 sept. 2024 16:55 | Vente | JPN/IDX | 35945.519 | 35886.685 | 2h | +$1.24 |
| 3 sept. 2024 13:46 | Achat | JPN/IDX | 38770.634 | 38279.417 | 12h | -$10.13 |
| 1 sept. 2024 22:08 | Vente | JPN/IDX | 38622.315 | 39115.532 | 3d | -$10.12 |
| 28 août 2024 15:11 | Achat | JPN/IDX | 38302.532 | 38302.468 | 1d | +$0.00 |
| 23 août 2024 09:54 | Vente | JPN/IDX | 38087.519 | 38568.532 | 8h | -$9.88 |
| 21 août 2024 07:39 | Vente | JPN/IDX | 37559.999 | 38033.685 | 15h | -$9.74 |
| 19 août 2024 04:37 | Achat | JPN/IDX | 38015.583 | 37536.315 | 4h | -$9.85 |
| 16 août 2024 00:45 | Achat | JPN/IDX | 36652.685 | 37529.417 | 24h | +$17.65 |
| 9 août 2024 13:39 | Vente | JPN/IDX | 35477.366 | 35148.481 | 5h | +$6.72 |
| 8 août 2024 13:47 | Achat | JPN/IDX | 34989.583 | 35168.999 | 5h | +$3.65 |
| 8 août 2024 05:09 | Vente | JPN/IDX | 35098.417 | 35031.634 | 2h | +$1.37 |
| 7 août 2024 01:57 | Achat | JPN/IDX | 34301.532 | 35600.366 | 1h | +$26.55 |
| 1 août 2024 02:27 | Vente | JPN/IDX | 38153.468 | 38039.001 | 1h | +$2.30 |
| 31 juil. 2024 02:25 | Vente | JPN/IDX | 37934.417 | 38418.583 | 9h | -$9.50 |
| 11 juil. 2024 22:51 | Vente | JPN/IDX | 41892.366 | 41789.001 | 10h | +$1.95 |
| 9 juil. 2024 03:20 | Vente | JPN/IDX | 40925.366 | 41441.634 | 1d | -$9.63 |
| 19 juin 2024 04:33 | Achat | JPN/IDX | 38433.481 | 38509.417 | 1d | +$1.44 |
| 13 juin 2024 13:52 | Achat | JPN/IDX | 39129.001 | 38632.315 | 1d | -$9.48 |
| 11 juin 2024 11:06 | Achat | JPN/IDX | 38824.583 | 39042.999 | 4d | +$4.17 |
| 5 juin 2024 22:09 | Vente | JPN/IDX | 38509.519 | 39006.001 | 2d | -$9.54 |
| 30 mai 2024 01:38 | Vente | JPN/IDX | 38798.468 | 37914.634 | 1d | +$16.84 |
| 23 mai 2024 13:55 | Achat | JPN/IDX | 38830.532 | 38879.999 | 13h | +$0.94 |
| 22 mai 2024 22:07 | Vente | JPN/IDX | 38938.366 | 38857.001 | 2d | +$1.56 |
| 15 mai 2024 00:58 | Achat | JPN/IDX | 38396.481 | 38537.999 | 12h | +$2.72 |
| 3 mai 2024 18:35 | Vente | JPN/IDX | 37889.417 | 38368.685 | 1d | -$9.40 |
| 2 mai 2024 00:16 | Vente | JPN/IDX | 38215.999 | 38122.634 | 1d | +$1.80 |
| 24 avr. 2024 13:00 | Achat | JPN/IDX | 37753.685 | 38146.999 | 23h | +$7.62 |
| 23 avr. 2024 01:09 | Achat | JPN/IDX | 37260.634 | 37548.315 | 23h | +$5.58 |
| 14 avr. 2024 22:24 | Vente | JPN/IDX | 39288.417 | 39078.481 | 2d | +$4.11 |
| 11 avr. 2024 19:32 | Vente | JPN/IDX | 39175.519 | 39671.685 | 1d | -$9.71 |
| 4 avr. 2024 05:02 | Achat | JPN/IDX | 39913.532 | 39949.417 | 14h | +$0.71 |
| 27 mars 2024 06:06 | Achat | JPN/IDX | 40578.532 | 40669.999 | 19h | +$1.81 |
| 18 mars 2024 17:01 | Achat | JPN/IDX | 38706.481 | 39496.999 | 3d | +$15.92 |
| 5 mars 2024 19:54 | Achat | JPN/IDX | 40243.001 | 39730.315 | 24h | -$10.26 |
| 1 mars 2024 01:04 | Vente | JPN/IDX | 39162.315 | 39656.583 | 3d | -$9.87 |
| 21 févr. 2024 23:15 | Vente | JPN/IDX | 38378.366 | 38863.481 | 5d | -$9.68 |
| 14 févr. 2024 15:20 | Vente | JPN/IDX | 37581.315 | 38056.685 | 19h | -$9.47 |
| 7 févr. 2024 00:43 | Vente | JPN/IDX | 36179.366 | 36105.001 | 1d | +$1.51 |
| 30 janv. 2024 07:01 | Achat | JPN/IDX | 35951.532 | 35992.417 | 4d | +$0.83 |
| 17 janv. 2024 01:43 | Achat | JPN/IDX | 35838.634 | 35969.417 | 8h | +$2.66 |
| 11 janv. 2024 06:35 | Achat | JPN/IDX | 34178.001 | 35538.369 | 1d | +$28.05 |
| 8 janv. 2024 19:55 | Vente | JPN/IDX | 33407.419 | 33832.481 | 3d | -$8.85 |
| 4 janv. 2024 00:01 | Achat | JPN/IDX | 33233.731 | 32811.369 | 2d | -$8.86 |
| 2 janv. 2024 04:11 | Vente | JPN/IDX | 33319.469 | 33293.531 | 4d | +$0.55 |
| 27 déc. 2023 15:40 | Achat | JPN/IDX | 33403.581 | 33517.269 | 5d | +$2.40 |
| 21 déc. 2023 20:50 | Vente | JPN/IDX | 33400.519 | 33323.731 | 1d | +$1.62 |
| 18 déc. 2023 01:09 | Achat | JPN/IDX | 32977.631 | 32555.519 | 3d | -$8.90 |
| 7 déc. 2023 20:26 | Vente | JPN/IDX | 32884.319 | 32416.481 | 18h | +$9.78 |
| 5 déc. 2023 15:43 | Vente | JPN/IDX | 33234.319 | 32949.001 | 6d | +$5.81 |
| 28 nov. 2023 14:31 | Achat | JPN/IDX | 33680.631 | 33255.999 | 2d | -$8.59 |
| 16 nov. 2023 01:43 | Achat | JPN/IDX | 32830.681 | 33361.319 | 2d | +$10.53 |
| 12 nov. 2023 23:43 | Vente | JPN/IDX | 32536.319 | 32948.481 | 3d | -$8.16 |
| 9 nov. 2023 01:34 | Vente | JPN/IDX | 32086.469 | 32493.681 | 22h | -$8.10 |
| 2 nov. 2023 07:58 | Achat | JPN/IDX | 30804.001 | 31856.519 | 2d | +$21.03 |
| 16 oct. 2023 00:28 | Vente | JPN/IDX | 32220.419 | 31935.681 | 3d | +$5.71 |
| 12 oct. 2023 13:54 | Achat | JPN/IDX | 31278.001 | 32422.269 | 3d | +$22.95 |
| 27 sept. 2023 02:36 | Vente | JPN/IDX | 32407.469 | 32203.731 | 1d | +$4.10 |
| 22 sept. 2023 02:52 | Vente | JPN/IDX | 33159.269 | 32405.581 | 3d | +$15.30 |
| 8 sept. 2023 14:03 | Vente | JPN/IDX | 32951.519 | 32736.581 | 3d | +$4.37 |
| 31 août 2023 16:18 | Achat | JPN/IDX | 32346.531 | 32449.469 | 2d | +$2.12 |
| 25 août 2023 13:36 | Vente | JPN/IDX | 31860.269 | 31811.531 | 23h | +$1.00 |
| 23 août 2023 22:05 | Vente | JPN/IDX | 31718.999 | 32207.531 | 22h | -$10.13 |
| 22 août 2023 16:11 | Achat | JPN/IDX | 31672.001 | 31793.419 | 2d | +$2.50 |
| 16 août 2023 00:38 | Achat | JPN/IDX | 32237.631 | 31830.999 | 19h | -$8.38 |
| 10 août 2023 16:58 | Achat | JPN/IDX | 32280.681 | 32583.269 | 1d | +$6.28 |
| 8 août 2023 01:43 | Achat | JPN/IDX | 32128.531 | 32296.519 | 4d | +$3.52 |
| 31 juil. 2023 03:35 | Achat | JPN/IDX | 33117.581 | 33157.269 | 3d | +$0.84 |
| 27 juil. 2023 17:06 | Achat | JPN/IDX | 32732.481 | 32981.469 | 16h | +$5.33 |
| 21 juil. 2023 00:50 | Vente | JPN/IDX | 32721.369 | 32331.481 | 24h | +$8.36 |
| 12 juil. 2023 02:34 | Vente | JPN/IDX | 32111.269 | 32013.681 | 2d | +$2.10 |
| 23 juin 2023 14:16 | Vente | JPN/IDX | 33286.999 | 32657.631 | 1d | +$13.15 |
| 21 juin 2023 07:48 | Vente | JPN/IDX | 33299.419 | 33719.581 | 2d | -$8.87 |
| 16 juin 2023 19:12 | Achat | JPN/IDX | 33749.531 | 33755.519 | 13h | +$0.13 |
| 15 juin 2023 08:46 | Achat | JPN/IDX | 33789.581 | 33362.999 | 6h | -$9.07 |
| 9 juin 2023 16:01 | Achat | JPN/IDX | 31988.531 | 32301.519 | 16h | +$6.74 |
| 7 juin 2023 01:15 | Vente | JPN/IDX | 32371.999 | 32230.731 | 18h | +$3.04 |
| 5 juin 2023 13:53 | Achat | JPN/IDX | 30956.731 | 32329.369 | 4d | +$29.41 |
| 31 mai 2023 23:51 | Vente | JPN/IDX | 31156.469 | 30878.731 | 1d | +$5.99 |
| 29 mai 2023 00:25 | Achat | JPN/IDX | 30845.631 | 31426.999 | 4d | +$12.38 |
| 23 mai 2023 03:42 | Achat | JPN/IDX | 31035.481 | 31116.519 | 23h | +$1.75 |
| 18 mai 2023 00:58 | Achat | JPN/IDX | 29249.531 | 30445.419 | 6d | +$26.09 |
| 10 mai 2023 07:58 | Achat | JPN/IDX | 28895.001 | 29054.519 | 7d | +$3.54 |
| 27 avr. 2023 07:16 | Vente | JPN/IDX | 28558.369 | 28469.481 | 8d | +$2.00 |
| 20 mars 2023 12:55 | Vente | JPN/IDX | 26768.269 | 27107.581 | 6h | -$7.74 |
| 10 mars 2023 09:33 | Vente | JPN/IDX | 28369.419 | 28225.481 | 24h | +$3.16 |
| 21 févr. 2023 23:16 | Achat | JPN/IDX | 27611.531 | 27259.319 | 8d | -$7.83 |
| 10 févr. 2023 00:54 | Vente | JPN/IDX | 27433.269 | 27780.731 | 1d | -$7.92 |
| 7 févr. 2023 15:36 | Achat | JPN/IDX | 27785.001 | 27431.269 | 15h | -$8.05 |
| 6 févr. 2023 08:22 | Achat | JPN/IDX | 27569.581 | 27641.519 | 3d | +$1.64 |
| 1 févr. 2023 15:51 | Achat | JPN/IDX | 27540.681 | 27191.999 | 2d | -$8.09 |
| 12 janv. 2023 13:30 | Achat | JPN/IDX | 26445.481 | 26047.269 | 2d | -$9.15 |
| 30 déc. 2022 08:07 | Achat | JPN/IDX | 26329.681 | 25997.419 | 16h | -$7.55 |
| 29 déc. 2022 13:38 | Vente | JPN/IDX | 26237.319 | 26139.531 | 2d | +$2.20 |
| 22 déc. 2022 20:18 | Vente | JPN/IDX | 26433.519 | 26175.731 | 10h | +$5.84 |
| 20 déc. 2022 03:05 | Vente | JPN/IDX | 27202.469 | 26367.481 | 8h | +$18.69 |
| 29 nov. 2022 07:03 | Vente | JPN/IDX | 28231.369 | 28122.631 | 1d | +$2.35 |
| 25 nov. 2022 00:17 | Achat | JPN/IDX | 28052.731 | 28284.269 | 7d | +$5.01 |
| 17 nov. 2022 18:20 | Vente | JPN/IDX | 28010.419 | 27999.001 | 11h | +$0.24 |
| 16 nov. 2022 00:22 | Achat | JPN/IDX | 28139.531 | 27783.319 | 1d | -$7.68 |
| 11 nov. 2022 10:05 | Achat | JPN/IDX | 27804.631 | 28122.269 | 20h | +$6.81 |
| 3 nov. 2022 16:43 | Vente | JPN/IDX | 27613.419 | 27390.681 | 1d | +$4.50 |
| 24 oct. 2022 06:15 | Achat | JPN/IDX | 27298.731 | 26954.469 | 7h | -$6.94 |
| 21 oct. 2022 08:06 | Achat | JPN/IDX | 27166.631 | 26821.999 | 18h | -$6.87 |
| 18 oct. 2022 00:43 | Achat | JPN/IDX | 27008.581 | 27061.419 | 11h | +$1.07 |
| 10 oct. 2022 12:57 | Vente | JPN/IDX | 26967.419 | 26706.731 | 3d | +$5.37 |
| 6 oct. 2022 23:44 | Achat | JPN/IDX | 27309.481 | 26962.519 | 23h | -$7.18 |
| 3 oct. 2022 01:47 | Vente | JPN/IDX | 25734.519 | 26061.581 | 2h | -$6.78 |
| 30 sept. 2022 06:10 | Vente | JPN/IDX | 26204.269 | 26009.001 | 22h | +$4.06 |
| 28 sept. 2022 05:56 | Vente | JPN/IDX | 26402.319 | 26102.631 | 14h | +$6.21 |
| 2 sept. 2022 19:36 | Achat | JPN/IDX | 27819.481 | 27467.519 | 7h | -$7.53 |
| 29 août 2022 07:03 | Vente | JPN/IDX | 28406.319 | 27995.581 | 3d | +$8.87 |
| 25 août 2022 19:55 | Vente | JPN/IDX | 28336.269 | 28695.531 | 2d | -$7.90 |
| 21 août 2022 23:50 | Achat | JPN/IDX | 28988.581 | 28622.519 | 3d | -$8.01 |
| 15 août 2022 12:31 | Achat | JPN/IDX | 28065.001 | 28688.319 | 5d | +$14.10 |
| 10 août 2022 12:28 | Vente | JPN/IDX | 27993.319 | 27945.531 | 1d | +$1.06 |
| 8 août 2022 18:05 | Achat | JPN/IDX | 27877.631 | 28120.369 | 11d | +$5.40 |
| 27 juil. 2022 00:55 | Vente | JPN/IDX | 27662.319 | 27642.631 | 1d | +$0.43 |
| 20 juil. 2022 10:39 | Achat | JPN/IDX | 27179.001 | 27546.999 | 21h | +$7.99 |
| 14 juil. 2022 01:39 | Vente | JPN/IDX | 26304.999 | 26641.681 | 13h | -$7.32 |
| 28 juin 2022 15:16 | Achat | JPN/IDX | 26828.581 | 27078.999 | 13h | +$5.51 |
| 14 juin 2022 00:32 | Vente | JPN/IDX | 27954.999 | 26586.001 | 4d | +$30.65 |
| 9 juin 2022 13:33 | Achat | JPN/IDX | 28118.681 | 28179.319 | 2d | +$1.36 |
| 1 juin 2022 07:11 | Vente | JPN/IDX | 27222.999 | 27567.531 | 21h | -$7.99 |
| 31 mai 2022 01:06 | Achat | JPN/IDX | 26833.631 | 27264.319 | 4d | +$10.07 |
| 24 mai 2022 18:11 | Vente | JPN/IDX | 26878.519 | 26720.581 | 2d | +$3.74 |
| 19 mai 2022 02:59 | Vente | JPN/IDX | 26743.369 | 26332.531 | 14h | +$9.57 |
| 13 mai 2022 07:05 | Achat | JPN/IDX | 26220.531 | 26276.369 | 6h | +$1.31 |
| 9 mai 2022 16:08 | Vente | JPN/IDX | 26723.469 | 26210.581 | 3d | +$11.79 |
| 6 mai 2022 03:53 | Vente | JPN/IDX | 26697.369 | 27035.001 | 12h | -$7.76 |
| 4 mai 2022 13:40 | Achat | JPN/IDX | 26934.681 | 26977.319 | 2d | +$0.98 |
| 21 avr. 2022 01:47 | Vente | JPN/IDX | 27175.469 | 27518.581 | 6h | -$8.01 |
| 19 avr. 2022 00:42 | Achat | JPN/IDX | 26863.481 | 26891.369 | 5h | +$0.66 |
| 18 avr. 2022 05:50 | Vente | JPN/IDX | 26796.319 | 26773.481 | 6h | +$0.54 |
| 5 avr. 2022 14:15 | Achat | JPN/IDX | 27897.581 | 27543.369 | 1d | -$8.63 |
| 1 avr. 2022 00:03 | Achat | JPN/IDX | 27835.481 | 27481.369 | 18h | -$8.72 |
| 30 mars 2022 05:45 | Vente | JPN/IDX | 28039.419 | 27956.531 | 5h | +$2.04 |
| 28 mars 2022 08:48 | Vente | JPN/IDX | 27859.419 | 28211.531 | 8h | -$8.48 |
| 22 mars 2022 09:08 | Vente | JPN/IDX | 27172.999 | 27516.581 | 9h | -$8.56 |
| 14 mars 2022 22:47 | Vente | JPN/IDX | 25454.319 | 25386.731 | 13h | +$1.72 |
| 4 mars 2022 01:50 | Vente | JPN/IDX | 26371.269 | 25981.581 | 10h | +$10.11 |
| 2 mars 2022 08:16 | Vente | JPN/IDX | 26504.519 | 26401.531 | 15h | +$2.68 |
| 1 mars 2022 01:18 | Vente | JPN/IDX | 26634.269 | 26971.731 | 17h | -$8.78 |
| 10 févr. 2022 01:10 | Achat | JPN/IDX | 27507.731 | 27697.369 | 1d | +$4.92 |
| 25 janv. 2022 23:00 | Achat | JPN/IDX | 27358.681 | 26989.319 | 3h | -$9.73 |
| 20 janv. 2022 00:28 | Vente | JPN/IDX | 27366.519 | 27711.631 | 1h | -$9.05 |
| 14 janv. 2022 04:09 | Vente | JPN/IDX | 28491.269 | 28101.531 | 1d | +$10.27 |
