01 Markt
Wann gehandelt wird
JP225, Any Hour
There is no session filter and no time window. Every closed H1 bar of the Japan 225 index CFD is checked around the clock, so the EA behaves the same on any broker's server clock.
A single-position JP225 trend follower that trades the Ichimoku Tenkan/Kijun cross on the hourly chart — but only when the market is actually moving.
One closed-bar cross of Tenkan through Kijun, taken only when the signal bar's body is twice the two-week hourly average. One position, long or short, with a target and a stop the same distance away — 1.2605% of the index price — so the edge is the 57% of trades that close on the right side.

Verifizierte Performance-Historie
Normalisiertes Wachstum, zu Beginn des Backtests auf 100 % zurückgesetzt. Alles nach dem 1. Apr. 2026 liegt außerhalb der Stichprobe.
Ergebnis seit dem Fixierungsdatum der Strategie, am 1. Apr. 2026 auf 0 % zurückgesetzt.
Veröffentlichter Backtest plus alles seit der Fixierung Gemessene — ein durchgehender Verlauf.
1. Jan. 2019 – 20. Aug. 2026
Nur die Tage nach der Fixierung der Strategie. Werden nie mit den nebenstehenden Zahlen verrechnet.
1. Apr. 2026 – 20. Aug. 2026
Alle 212 geschlossenen Positionen des Datensatzes, neueste zuerst. Jede Position umfasst 3 Lots.
121 Gewinne91 Verluste
212 von 212 angezeigt
| Geschlossen | Richtung | Symbol | Einstieg | Ausstieg | Dauer | G/V |
|---|---|---|---|---|---|---|
| 20. Aug. 2026 11:48 | Kauf | JP225 | 66307.1 | 65470.9 | 22h | -$15.81 |
| 7. Aug. 2026 11:46 | Verkauf | JP225 | 65208.9 | 66031.3 | 11h | -$15.58 |
| 2. Aug. 2026 23:50 | Verkauf | JP225 | 63080.6 | 63878.4 | 2d | -$15.17 |
| 27. Juli 2026 15:33 | Verkauf | JP225 | 64382.9 | 63571.1 | 2h | +$14.87 |
| 27. Juli 2026 00:07 | Kauf | JP225 | 65502.0 | 64676.1 | 1h | -$15.15 |
| 24. Juli 2026 00:11 | Verkauf | JP225 | 65751.7 | 64922.8 | 11h | +$15.18 |
| 16. Juli 2026 00:42 | Verkauf | JP225 | 67571.8 | 66719.7 | 10h | +$15.77 |
| 13. Juli 2026 03:44 | Verkauf | JP225 | 68113.0 | 67254.3 | 3h | +$15.89 |
| 7. Juli 2026 13:54 | Verkauf | JP225 | 68898.7 | 68029.5 | 12h | +$16.11 |
| 26. Juni 2026 02:49 | Verkauf | JP225 | 70301.9 | 69415.4 | 2h | +$16.44 |
| 25. Juni 2026 02:01 | Kauf | JP225 | 70949.6 | 71844.3 | 4h | +$16.60 |
| 23. Juni 2026 05:22 | Verkauf | JP225 | 71676.5 | 70772.8 | 3h | +$16.78 |
| 29. Mai 2026 03:19 | Kauf | JP225 | 65348.3 | 66172.8 | 12h | +$15.53 |
| 14. Mai 2026 00:42 | Kauf | JP225 | 62948.7 | 63744.1 | 23h | +$15.12 |
| 21. Apr. 2026 15:00 | Kauf | JP225 | 59511.6 | 58761.3 | 14h | -$14.12 |
| 13. Apr. 2026 22:02 | Kauf | JP225 | 56983.8 | 57706.5 | 8h | +$13.60 |
| 2. Apr. 2026 05:47 | Verkauf | JP225 | 53000.7 | 52331.6 | 4h | +$12.59 |
| 31. März 2026 12:09 | Verkauf | JP225 | 51305.8 | 51952.8 | 8h | -$12.17 |
| 31. März 2026 03:59 | Kauf | JP225 | 51952.5 | 51297.3 | 2h | -$12.31 |
| 23. März 2026 12:44 | Kauf | JP225 | 52742.6 | 53408.0 | 1h | +$12.58 |
| 16. März 2026 11:46 | Verkauf | JP225 | 53459.4 | 54133.5 | 13h | -$12.71 |
| 13. März 2026 00:00 | Verkauf | JP225 | 53994.3 | 53313.1 | 10h | +$12.84 |
| 8. März 2026 22:01 | Verkauf | JP225 | 54096.5 | 53002.5 | 2d | +$20.76 |
| 24. Feb. 2026 16:59 | Kauf | JP225 | 57267.2 | 57989.7 | 16h | +$13.93 |
| 24. Feb. 2026 00:47 | Verkauf | JP225 | 56547.0 | 57261.7 | 24h | -$13.85 |
| 29. Jan. 2026 15:01 | Kauf | JP225 | 53666.5 | 52989.8 | 1d | -$13.26 |
| 28. Jan. 2026 06:30 | Kauf | JP225 | 52875.1 | 53543.0 | 1d | +$13.13 |
| 20. Jan. 2026 08:31 | Verkauf | JP225 | 53103.0 | 52433.2 | 8h | +$12.71 |
| 18. Jan. 2026 23:45 | Kauf | JP225 | 54001.6 | 53319.9 | 5d | -$12.98 |
| 9. Jan. 2026 06:30 | Kauf | JP225 | 51355.2 | 52002.8 | 6h | +$12.35 |
| 2. Jan. 2026 09:00 | Kauf | JP225 | 50539.6 | 51179.1 | 7d | +$12.23 |
| 19. Dez. 2025 03:25 | Verkauf | JP225 | 49191.5 | 49812.2 | 1d | -$11.93 |
| 12. Dez. 2025 16:03 | Kauf | JP225 | 50579.0 | 49941.4 | 7d | -$12.28 |
| 4. Dez. 2025 05:05 | Kauf | JP225 | 50184.4 | 50817.3 | 4h | +$12.22 |
| 4. Dez. 2025 00:02 | Verkauf | JP225 | 49410.3 | 50033.6 | 9h | -$12.06 |
| 26. Nov. 2025 16:52 | Kauf | JP225 | 49405.0 | 50028.8 | 16h | +$11.96 |
| 20. Nov. 2025 23:00 | Verkauf | JP225 | 48915.6 | 48247.6 | 6h | +$12.73 |
| 29. Okt. 2025 00:30 | Verkauf | JP225 | 50225.9 | 50859.8 | 20h | -$12.53 |
| 17. Okt. 2025 07:10 | Verkauf | JP225 | 47861.2 | 47256.7 | 8h | +$12.13 |
| 10. Okt. 2025 06:35 | Verkauf | JP225 | 48384.9 | 47774.4 | 6h | +$12.01 |
| 29. Sept. 2025 00:13 | Verkauf | JP225 | 45553.6 | 44978.7 | 5d | +$11.56 |
| 22. Sept. 2025 00:12 | Verkauf | JP225 | 45070.6 | 45639.8 | 3d | -$11.53 |
| 18. Sept. 2025 02:13 | Kauf | JP225 | 44708.4 | 45271.9 | 3d | +$11.50 |
| 4. Sept. 2025 06:50 | Verkauf | JP225 | 42126.4 | 42657.5 | 11h | -$10.75 |
| 28. Aug. 2025 06:39 | Verkauf | JP225 | 42374.1 | 42909.3 | 1d | -$10.91 |
| 26. Aug. 2025 00:47 | Kauf | JP225 | 42712.2 | 42173.5 | 4d | -$10.99 |
| 20. Aug. 2025 00:01 | Verkauf | JP225 | 43721.0 | 43168.7 | 22h | +$11.22 |
| 12. Aug. 2025 15:10 | Kauf | JP225 | 42794.0 | 43334.2 | 14h | +$10.94 |
| 23. Juli 2025 02:21 | Kauf | JP225 | 40408.5 | 40918.0 | 2h | +$10.41 |
| 22. Juli 2025 23:15 | Verkauf | JP225 | 39810.8 | 40321.0 | 1d | -$10.46 |
| 17. Juli 2025 17:04 | Verkauf | JP225 | 39544.7 | 40044.3 | 10d | -$10.09 |
| 25. Juni 2025 08:46 | Kauf | JP225 | 38513.8 | 39002.5 | 2d | +$10.08 |
| 13. Juni 2025 02:42 | Verkauf | JP225 | 38000.2 | 37520.7 | 3h | +$10.07 |
| 9. Juni 2025 11:33 | Verkauf | JP225 | 37733.1 | 38208.7 | 10d | -$9.88 |
| 30. Mai 2025 12:10 | Kauf | JP225 | 38161.0 | 37678.9 | 2d | -$10.08 |
| 26. Mai 2025 06:48 | Kauf | JP225 | 37127.4 | 37598.6 | 8h | +$9.91 |
| 25. Mai 2025 22:22 | Verkauf | JP225 | 36623.8 | 37087.0 | 2d | -$9.72 |
| 21. Mai 2025 17:20 | Verkauf | JP225 | 37520.5 | 37047.6 | 6d | +$9.89 |
| 12. Mai 2025 16:47 | Kauf | JP225 | 38191.4 | 38678.4 | 9h | +$9.85 |
| 8. Mai 2025 15:26 | Verkauf | JP225 | 36983.5 | 37450.1 | 2d | -$9.64 |
| 30. Apr. 2025 19:56 | Verkauf | JP225 | 35778.0 | 36229.8 | 7h | -$9.48 |
| 17. Apr. 2025 00:02 | Verkauf | JP225 | 33768.4 | 34197.0 | 6h | -$9.05 |
| 7. Apr. 2025 15:14 | Kauf | JP225 | 32441.5 | 32032.3 | 1h | -$8.35 |
| 27. März 2025 22:00 | Verkauf | JP225 | 37892.6 | 37390.6 | 1d | +$9.97 |
| 24. März 2025 23:43 | Verkauf | JP225 | 37542.5 | 38016.1 | 5d | -$9.42 |
| 7. März 2025 14:12 | Verkauf | JP225 | 37061.0 | 36593.5 | 1d | +$9.54 |
| 28. Feb. 2025 00:16 | Verkauf | JP225 | 37989.5 | 37509.7 | 9h | +$9.61 |
| 25. Feb. 2025 15:16 | Verkauf | JP225 | 38345.3 | 37860.9 | 4d | +$9.76 |
| 13. Feb. 2025 03:30 | Kauf | JP225 | 39047.3 | 39540.0 | 1d | +$9.58 |
| 7. Feb. 2025 15:54 | Kauf | JP225 | 39057.8 | 38565.3 | 2d | -$9.76 |
| 31. Jan. 2025 17:29 | Kauf | JP225 | 39301.8 | 39799.3 | 3d | +$9.65 |
| 24. Jan. 2025 02:15 | Verkauf | JP225 | 39730.2 | 40231.7 | 12h | -$9.63 |
| 14. Jan. 2025 01:51 | Kauf | JP225 | 38953.2 | 38462.1 | 2h | -$9.35 |
| 9. Jan. 2025 23:45 | Verkauf | JP225 | 39891.1 | 39387.3 | 1d | +$9.56 |
| 7. Jan. 2025 01:12 | Kauf | JP225 | 39554.8 | 40057.4 | 5d | +$9.53 |
| 26. Dez. 2024 00:43 | Kauf | JP225 | 38882.4 | 39373.1 | 3d | +$9.36 |
| 11. Dez. 2024 15:06 | Kauf | JP225 | 39379.7 | 39877.3 | 2d | +$9.80 |
| 15. Nov. 2024 15:10 | Verkauf | JP225 | 38749.6 | 38261.1 | 2d | +$9.44 |
| 11. Nov. 2024 12:18 | Verkauf | JP225 | 39241.9 | 39737.5 | 3d | -$9.67 |
| 22. Okt. 2024 01:03 | Verkauf | JP225 | 38969.0 | 38477.4 | 1d | +$9.80 |
| 11. Okt. 2024 00:50 | Verkauf | JP225 | 39153.7 | 39647.2 | 17h | -$9.96 |
| 17. Sept. 2024 01:54 | Kauf | JP225 | 36420.2 | 35960.3 | 11h | -$9.83 |
| 11. Sept. 2024 05:17 | Verkauf | JP225 | 35963.9 | 35509.8 | 14h | +$9.66 |
| 3. Sept. 2024 13:52 | Verkauf | JP225 | 38732.8 | 38244.6 | 14h | +$10.08 |
| 29. Aug. 2024 16:14 | Kauf | JP225 | 38336.0 | 38819.5 | 2d | +$10.00 |
| 22. Aug. 2024 13:45 | Kauf | JP225 | 38151.5 | 38632.8 | 1d | +$9.86 |
| 21. Aug. 2024 07:43 | Verkauf | JP225 | 37651.7 | 38126.3 | 17h | -$9.74 |
| 15. Aug. 2024 12:37 | Kauf | JP225 | 36661.6 | 37123.8 | 12h | +$9.34 |
| 7. Aug. 2024 01:33 | Kauf | JP225 | 34285.8 | 34718.4 | 1h | +$8.93 |
| 1. Aug. 2024 07:56 | Verkauf | JP225 | 38154.8 | 37673.4 | 7h | +$9.64 |
| 31. Juli 2024 02:25 | Verkauf | JP225 | 37932.8 | 38412.6 | 9h | -$9.41 |
| 17. Juli 2024 08:07 | Verkauf | JP225 | 41139.7 | 40621.0 | 2d | +$9.93 |
| 12. Juli 2024 00:49 | Verkauf | JP225 | 41926.1 | 41397.1 | 12h | +$9.99 |
| 9. Juli 2024 03:20 | Verkauf | JP225 | 40947.7 | 41464.6 | 1d | -$9.64 |
| 2. Juli 2024 04:53 | Kauf | JP225 | 39617.3 | 40118.2 | 5d | +$9.29 |
| 24. Juni 2024 13:36 | Kauf | JP225 | 38444.8 | 38929.9 | 7d | +$9.12 |
| 14. Juni 2024 09:31 | Kauf | JP225 | 39018.8 | 38527.0 | 6h | -$9.37 |
| 13. Juni 2024 13:52 | Kauf | JP225 | 39169.9 | 38675.6 | 1d | -$9.43 |
| 11. Juni 2024 00:25 | Kauf | JP225 | 38839.8 | 39329.6 | 3d | +$9.35 |
| 5. Juni 2024 22:07 | Verkauf | JP225 | 38525.1 | 39014.2 | 2d | -$9.40 |
| 13. Mai 2024 01:18 | Verkauf | JP225 | 38454.4 | 37968.8 | 5d | +$9.35 |
| 6. Mai 2024 10:22 | Kauf | JP225 | 38165.4 | 38646.5 | 3d | +$9.39 |
| 2. Mai 2024 17:48 | Verkauf | JP225 | 38231.1 | 37747.6 | 2d | +$9.47 |
| 24. Apr. 2024 00:21 | Kauf | JP225 | 37766.1 | 38242.1 | 10h | +$9.23 |
| 11. Apr. 2024 22:08 | Verkauf | JP225 | 39366.1 | 39865.5 | 2d | -$9.78 |
| 1. Apr. 2024 01:36 | Kauf | JP225 | 40644.0 | 40130.5 | 3h | -$10.19 |
| 1. März 2024 01:05 | Verkauf | JP225 | 39172.3 | 39669.4 | 3d | -$9.92 |
| 22. Feb. 2024 02:59 | Kauf | JP225 | 38570.7 | 39059.4 | 2d | +$9.75 |
| 8. Feb. 2024 01:57 | Kauf | JP225 | 36080.4 | 36535.5 | 12d | +$9.21 |
| 12. Jan. 2024 00:01 | Verkauf | JP225 | 35050.9 | 35493.2 | 8h | -$9.14 |
| 9. Jan. 2024 00:08 | Kauf | JP225 | 33561.7 | 33987.8 | 3d | +$8.86 |
| 2. Jan. 2024 20:49 | Verkauf | JP225 | 33395.8 | 32972.0 | 13d | +$8.96 |
| 11. Dez. 2023 00:10 | Kauf | JP225 | 32473.6 | 32883.9 | 2d | +$8.48 |
| 7. Dez. 2023 08:44 | Verkauf | JP225 | 32884.7 | 32469.9 | 7h | +$8.57 |
| 4. Dez. 2023 00:15 | Verkauf | JP225 | 33524.9 | 33102.1 | 7d | +$8.66 |
| 14. Nov. 2023 15:18 | Kauf | JP225 | 32718.3 | 33131.2 | 4d | +$8.22 |
| 31. Okt. 2023 09:53 | Kauf | JP225 | 30789.2 | 31178.1 | 6h | +$7.75 |
| 31. Okt. 2023 03:33 | Verkauf | JP225 | 30511.1 | 30896.8 | 13h | -$7.71 |
| 25. Okt. 2023 23:21 | Verkauf | JP225 | 31153.0 | 30755.7 | 9h | +$7.94 |
| 19. Okt. 2023 00:03 | Verkauf | JP225 | 31905.5 | 31503.2 | 23h | +$8.06 |
| 10. Okt. 2023 00:51 | Kauf | JP225 | 31272.4 | 31668.4 | 7h | +$7.99 |
| 2. Okt. 2023 00:15 | Kauf | JP225 | 31861.2 | 32265.2 | 3d | +$8.11 |
| 27. Sept. 2023 00:00 | Verkauf | JP225 | 32410.2 | 32001.4 | 23h | +$8.23 |
| 21. Sept. 2023 01:31 | Verkauf | JP225 | 33175.3 | 32756.2 | 2d | +$8.47 |
| 7. Sept. 2023 12:57 | Kauf | JP225 | 33275.0 | 32855.6 | 12h | -$8.54 |
| 4. Sept. 2023 02:11 | Kauf | JP225 | 32460.5 | 32873.7 | 4d | +$8.48 |
| 28. Aug. 2023 13:24 | Verkauf | JP225 | 31861.3 | 32264.3 | 4d | -$8.25 |
| 10. Aug. 2023 05:36 | Verkauf | JP225 | 32081.0 | 32486.1 | 14h | -$8.44 |
| 6. Aug. 2023 23:50 | Kauf | JP225 | 32290.2 | 31882.4 | 3d | -$8.62 |
| 27. Juli 2023 08:58 | Kauf | JP225 | 32599.2 | 33011.4 | 6d | +$8.83 |
| 13. Juli 2023 06:01 | Verkauf | JP225 | 32089.1 | 32496.0 | 3d | -$8.80 |
| 5. Juli 2023 00:10 | Verkauf | JP225 | 33485.3 | 33061.6 | 1d | +$8.80 |
| 23. Juni 2023 01:40 | Verkauf | JP225 | 33234.2 | 32815.0 | 1h | +$8.81 |
| 21. Juni 2023 07:48 | Verkauf | JP225 | 33304.1 | 33724.7 | 2d | -$8.88 |
| 19. Juni 2023 03:49 | Kauf | JP225 | 33751.1 | 33325.4 | 3d | -$9.02 |
| 15. Juni 2023 08:46 | Kauf | JP225 | 33790.4 | 33364.2 | 6h | -$9.06 |
| 31. Mai 2023 00:01 | Kauf | JP225 | 31413.4 | 31017.4 | 14h | -$8.50 |
| 26. Mai 2023 13:33 | Kauf | JP225 | 30847.3 | 31237.4 | 2d | +$8.34 |
| 23. Mai 2023 09:10 | Kauf | JP225 | 31036.7 | 30643.6 | 1d | -$8.52 |
| 9. Mai 2023 18:03 | Kauf | JP225 | 28894.8 | 29262.2 | 6d | +$8.15 |
| 26. Apr. 2023 07:50 | Kauf | JP225 | 28652.5 | 28290.4 | 6d | -$8.13 |
| 11. Apr. 2023 02:01 | Kauf | JP225 | 27635.9 | 27984.8 | 4d | +$7.84 |
| 20. März 2023 12:55 | Verkauf | JP225 | 26762.2 | 27099.6 | 6h | -$7.69 |
| 15. März 2023 09:28 | Kauf | JP225 | 27441.0 | 27093.5 | 9h | -$7.76 |
| 10. März 2023 06:07 | Verkauf | JP225 | 28463.7 | 28102.6 | 21h | +$7.93 |
| 22. Feb. 2023 01:10 | Verkauf | JP225 | 27491.7 | 27142.9 | 13d | +$7.76 |
| 3. Feb. 2023 15:42 | Kauf | JP225 | 27364.1 | 27710.6 | 9d | +$7.94 |
| 12. Jan. 2023 13:30 | Kauf | JP225 | 26428.5 | 26089.6 | 2d | -$7.75 |
| 9. Jan. 2023 01:38 | Kauf | JP225 | 25931.3 | 26258.2 | 3d | +$7.45 |
| 30. Dez. 2022 13:48 | Verkauf | JP225 | 26229.9 | 25897.3 | 3d | +$7.56 |
| 13. Dez. 2022 13:30 | Kauf | JP225 | 27924.8 | 28276.8 | 21h | +$7.80 |
| 1. Dez. 2022 00:01 | Verkauf | JP225 | 28136.9 | 28491.9 | 3d | -$7.75 |
| 24. Nov. 2022 00:01 | Kauf | JP225 | 28083.0 | 28440.9 | 9d | +$7.71 |
| 11. Nov. 2022 00:00 | Kauf | JP225 | 27804.5 | 28177.6 | 10h | +$7.89 |
| 2. Nov. 2022 23:23 | Verkauf | JP225 | 27619.1 | 27270.3 | 10h | +$7.07 |
| 21. Okt. 2022 08:20 | Kauf | JP225 | 27164.3 | 26821.1 | 18h | -$6.83 |
| 19. Okt. 2022 01:39 | Kauf | JP225 | 27020.7 | 27363.0 | 1d | +$6.88 |
| 9. Okt. 2022 23:00 | Verkauf | JP225 | 26969.6 | 26559.7 | 2d | +$8.46 |
| 6. Okt. 2022 23:44 | Kauf | JP225 | 27305.2 | 26960.1 | 23h | -$7.14 |
| 6. Okt. 2022 00:18 | Verkauf | JP225 | 26972.2 | 27313.2 | 15h | -$7.08 |
| 3. Okt. 2022 01:47 | Verkauf | JP225 | 25730.9 | 26055.2 | 2h | -$6.72 |
| 30. Sept. 2022 04:07 | Verkauf | JP225 | 26193.0 | 25860.4 | 20h | +$6.89 |
| 2. Sept. 2022 19:37 | Kauf | JP225 | 27827.3 | 27475.9 | 7h | -$7.52 |
| 28. Aug. 2022 23:01 | Verkauf | JP225 | 28421.7 | 28037.8 | 2d | +$8.35 |
| 25. Aug. 2022 19:46 | Verkauf | JP225 | 28339.1 | 28698.2 | 2d | -$7.89 |
| 21. Aug. 2022 23:36 | Verkauf | JP225 | 29031.8 | 28662.8 | 4d | +$8.07 |
| 12. Aug. 2022 00:30 | Kauf | JP225 | 28070.1 | 28424.0 | 1d | +$7.96 |
| 10. Aug. 2022 00:07 | Kauf | JP225 | 28121.6 | 27766.8 | 5d | -$7.87 |
| 2. Aug. 2022 02:20 | Kauf | JP225 | 27882.8 | 27529.2 | 4d | -$8.12 |
| 14. Juli 2022 01:37 | Verkauf | JP225 | 26307.0 | 26638.6 | 13h | -$7.21 |
| 28. Juni 2022 07:09 | Kauf | JP225 | 26822.7 | 27161.9 | 5h | +$7.50 |
| 10. Juni 2022 07:23 | Kauf | JP225 | 28118.1 | 27762.5 | 3d | -$7.99 |
| 2. Juni 2022 16:24 | Verkauf | JP225 | 27306.9 | 27651.1 | 2d | -$7.96 |
| 29. Mai 2022 23:11 | Kauf | JP225 | 26818.1 | 27157.8 | 4d | +$8.00 |
| 13. Mai 2022 14:02 | Kauf | JP225 | 26219.1 | 26550.2 | 13h | +$7.68 |
| 9. Mai 2022 15:23 | Verkauf | JP225 | 26403.7 | 26069.8 | 14h | +$7.69 |
| 9. Mai 2022 00:33 | Verkauf | JP225 | 26883.6 | 26544.4 | 3d | +$7.77 |
| 4. Mai 2022 19:01 | Verkauf | JP225 | 26861.8 | 27200.9 | 4h | -$7.88 |
| 28. Apr. 2022 04:14 | Kauf | JP225 | 26398.8 | 26733.3 | 16h | +$7.74 |
| 21. Apr. 2022 23:00 | Kauf | JP225 | 27457.0 | 27095.6 | 22h | -$8.45 |
| 19. Apr. 2022 14:38 | Verkauf | JP225 | 26797.5 | 27135.4 | 2d | -$7.88 |
| 8. Apr. 2022 07:22 | Verkauf | JP225 | 26761.5 | 27099.2 | 5h | -$8.16 |
| 5. Apr. 2022 14:15 | Kauf | JP225 | 27890.7 | 27539.1 | 1d | -$8.57 |
| 31. März 2022 18:10 | Verkauf | JP225 | 27998.0 | 27645.0 | 2d | +$8.71 |
| 29. März 2022 11:47 | Kauf | JP225 | 28108.1 | 28462.6 | 5d | +$8.59 |
| 11. März 2022 16:31 | Kauf | JP225 | 25626.1 | 25302.0 | 5h | -$8.30 |
| 9. März 2022 09:34 | Verkauf | JP225 | 24697.3 | 25009.2 | 4h | -$8.08 |
| 4. März 2022 00:36 | Verkauf | JP225 | 26366.2 | 26033.7 | 9h | +$8.65 |
| 21. Feb. 2022 00:01 | Verkauf | JP225 | 26981.3 | 26640.9 | 2d | +$8.88 |
| 11. Feb. 2022 04:41 | Verkauf | JP225 | 27565.1 | 27216.5 | 15h | +$9.01 |
| 20. Jan. 2022 01:17 | Kauf | JP225 | 27702.4 | 27352.0 | 9h | -$9.22 |
| 11. Jan. 2022 00:12 | Verkauf | JP225 | 28104.3 | 28460.9 | 9h | -$9.29 |
| 6. Jan. 2022 01:59 | Kauf | JP225 | 29189.9 | 28821.5 | 2d | -$9.53 |
| 3. Jan. 2022 00:47 | Verkauf | JP225 | 28790.7 | 29155.0 | 5d | -$9.48 |
| 23. Dez. 2021 15:46 | Kauf | JP225 | 28489.5 | 28849.3 | 3d | +$9.43 |
| 15. Dez. 2021 20:13 | Verkauf | JP225 | 28491.3 | 28850.8 | 2d | -$9.46 |
| 7. Dez. 2021 01:50 | Verkauf | JP225 | 27985.1 | 28338.2 | 1d | -$9.32 |
| 2. Dez. 2021 17:37 | Verkauf | JP225 | 27606.9 | 27955.3 | 18h | -$9.23 |
| 30. Nov. 2021 06:11 | Verkauf | JP225 | 27803.0 | 27447.5 | 1h | +$9.43 |
| 26. Nov. 2021 07:06 | Verkauf | JP225 | 28944.9 | 28579.0 | 6h | +$9.59 |
| 24. Nov. 2021 03:04 | Kauf | JP225 | 29733.5 | 29355.7 | 7d | -$9.85 |
| 9. Nov. 2021 14:59 | Verkauf | JP225 | 29583.5 | 29210.1 | 2d | +$9.93 |
| 25. Okt. 2021 16:47 | Verkauf | JP225 | 28474.5 | 28834.1 | 17h | -$9.49 |
| 19. Okt. 2021 10:52 | Verkauf | JP225 | 28927.9 | 29293.7 | 1d | -$9.61 |
| 1. Okt. 2021 01:27 | Verkauf | JP225 | 29404.8 | 29034.1 | 23h | +$9.99 |
| 28. Sept. 2021 14:08 | Verkauf | JP225 | 30207.8 | 29824.9 | 4d | +$10.30 |
| 13. Sept. 2021 08:18 | Verkauf | JP225 | 30360.8 | 30743.8 | 8h | -$10.44 |
| 10. Sept. 2021 02:17 | Kauf | JP225 | 29981.9 | 30360.9 | 2d | +$10.36 |
| 16. Aug. 2021 00:01 | Kauf | JP225 | 28058.1 | 27702.9 | 5d | -$9.73 |
| 10. Aug. 2021 00:42 | Kauf | JP225 | 27691.5 | 28041.4 | 8d | +$9.51 |
| 30. Juli 2021 05:11 | Verkauf | JP225 | 27627.3 | 27279.0 | 5h | +$9.54 |
| 15. Juli 2021 07:23 | Verkauf | JP225 | 28531.0 | 28171.3 | 2d | +$9.83 |
Keine Positionen entsprechen dem aktuellen Filter.
1. Jan. 2019 – 20. Aug. 2026
| Jahr | Trades | Netto-G/V | Trefferquote |
|---|---|---|---|
| 2026 | 31 | +$141.90 | 65% |
| 2025 | 44 | +$25.79 | 52% |
| 2024 | 37 | +$102.33 | 65% |
| 2023 | 37 | +$55.14 | 59% |
| 2022 | 45 | -$10.06 | 49% |
| 2021 | 18 | +$20.78 | 56% |
Berechnet aus Marktdaten, die nach dem Fixierungsdatum der Strategie veröffentlicht wurden.(-0.5%)
1. Apr. 2026 – 20. Aug. 2026
| Geschlossen | Richtung | Dauer | Pips | G/V |
|---|---|---|---|---|
| 20. Aug. 2026 | Kauf | 22h | -8362 | -$15.81 |
| 7. Aug. 2026 | Verkauf | 11h | -8224 | -$15.58 |
| 2. Aug. 2026 | Verkauf | 2d | -7978 | -$15.17 |
| 27. Juli 2026 | Verkauf | 2h | 8118 | +$14.87 |
| 27. Juli 2026 | Kauf | 1h | -8259 | -$15.15 |
| Geschlossen | Richtung | Dauer | Pips | G/V |
|---|---|---|---|---|
| 24. Juli 2026 | Verkauf | 11h | 8289 | +$15.18 |
| 16. Juli 2026 | Verkauf | 10h | 8521 | +$15.77 |
| 13. Juli 2026 | Verkauf | 3h | 8587 | +$15.89 |
| 7. Juli 2026 | Verkauf | 12h | 8692 | +$16.11 |
| 26. Juni 2026 | Verkauf | 2h | 8865 | +$16.44 |
| 25. Juni 2026 | Kauf | 4h | 8947 | +$16.60 |
| 23. Juni 2026 | Verkauf | 3h | 9037 | +$16.78 |
| 29. Mai 2026 | Kauf | 12h | 8245 | +$15.53 |
| 14. Mai 2026 | Kauf | 23h | 7954 | +$15.12 |
| 21. Apr. 2026 | Kauf | 14h | -7503 | -$14.12 |
| 13. Apr. 2026 | Kauf | 8h | 7227 | +$13.60 |
| 2. Apr. 2026 | Verkauf | 4h | 6691 | +$12.59 |
Vollständige Historie herunterladen (CSV, Backtest)Vollständige Tracking-Historie herunterladen (CSV)
Strategie-Logik
A trend-following EA that opens a single position, long or short, when the Ichimoku Tenkan line crosses the Kijun line on JP225 H1 during a volatility burst, then manages it with a symmetric target and stop, each 1.2605% of the index price.
01 Markt
Wann gehandelt wird
There is no session filter and no time window. Every closed H1 bar of the Japan 225 index CFD is checked around the clock, so the EA behaves the same on any broker's server clock.
02 Setup
Wonach gesucht wird
Two things must line up on the same closed bar — the Tenkan-sen (7) crossing the Kijun-sen (26), and that bar's body being at least twice the average body of the last 14 hourly bars. A cross on a quiet bar is ignored.
Only these two Ichimoku lines are used. The cloud is not part of the rule.
03 Einstieg
Wie eingestiegen wird
An upward cross opens a buy, a downward cross opens a sell — always a single position. A new signal while a position is open is ignored, so the EA never stacks or hedges.
04 Risiko
Wie abgesichert wird
The stop-loss is 1.2605% of the entry price, attached to the order when it is sent. Because it is a percentage, the stop distance in points grew with the index itself as JP225 roughly doubled across the test window — no re-tuning.
05 Ausstieg
Wie ausgestiegen wird
The position closes at a take-profit the same 1.2605% away, at the stop, or not at all until one of them is hit. With an even distance both ways, the record's edge is that 57.1% of trades closed on the winning side.
Veröffentlichte Konfiguration
Genau die Konfiguration, die für Test und Forward-Tracking verwendet wurde.
| Parameter | Veröffentlichter Wert | Steuert |
|---|---|---|
| Magic number — Vom Nutzer anpassbarMagicNumber | 530875 | Order tagging |
| Max slippage — Vom Nutzer anpassbarSlippage | 3 | Order fill tolerance |
| One entry per bar — Für das Tracking fixiertOncePerBar | true | Entry frequency |
| Tenkan period (slot 1) — Für das Tracking fixiertIchi_Tenkan_i1 | 7 | Signal line speed |
| Kijun period (slot 1) — Für das Tracking fixiertIchi_Kijun_i1 | 26 | Baseline speed |
| Senkou period (slot 1) — Für das Tracking fixiertIchi_Senkou_i1 | 52 | Cloud span (unused) |
| Tenkan period (slot 2) — Für das Tracking fixiertIchi_Tenkan_i2 | 7 | Second handle (same setting) |
