01 市場
何時交易
AUD/CAD, Four Hours, No Time Filter
There is no session, day or news filter. AUD/CAD is the point: it is a commodity cross that tends to overshoot and come back rather than trend away for months, which is what a counter-trend build needs.
It wins four trades out of five, and that is the least interesting thing about it.
The stop is 114 pips and the trailing stop banks winners at around 34, so a high win rate is arithmetic rather than edge — about three winners pay for one loss. What it does offer is the quietest equity curve we have measured on this pair.

經驗證的績效紀錄
標準化成長,以回測起點為 100% 重新基準化。2026年4月1日 之後的所有資料皆為樣本外資料。
策略鎖定日以來的表現,以 2026年4月1日 為 0% 重新基準化。
公開的回測加上鎖定之後測得的全部 — 一條連續的記錄。
2019年1月1日 – 2026年7月29日
僅統計策略鎖定之後的時段,絕不與旁邊的數字合併。
2026年4月1日 – 2026年7月29日
紀錄中全部 143 筆已平倉交易,依時間倒序。 每筆交易均為 0.1 手。
118 獲利25 虧損
顯示 143 / 143
| 平倉時間 | 方向 | 商品 | 開倉價 | 平倉價 | 持續時間 | 盈虧 |
|---|---|---|---|---|---|---|
| 2026年7月29日 19:32 | 買入 | AUD/CAD | 0.97625 | 0.97764 | 4h | +$9.90 |
| 2026年7月24日 08:29 | 賣出 | AUD/CAD | 0.98710 | 0.98377 | 3d | +$21.03 |
| 2026年6月16日 05:49 | 買入 | AUD/CAD | 0.98345 | 0.98702 | 11d | +$25.47 |
| 2026年5月22日 01:02 | 買入 | AUD/CAD | 0.98336 | 0.98384 | 6d | +$3.48 |
| 2026年5月8日 08:21 | 賣出 | AUD/CAD | 0.98928 | 0.98730 | 1d | +$13.96 |
| 2026年4月9日 15:14 | 賣出 | AUD/CAD | 0.97806 | 0.97635 | 23h | +$10.76 |
| 2026年4月8日 05:24 | 賣出 | AUD/CAD | 0.97942 | 0.97843 | 5h | +$7.16 |
| 2026年1月29日 15:20 | 賣出 | AUD/CAD | 0.95687 | 0.94687 | 11h | +$73.77 |
| 2026年1月27日 20:57 | 賣出 | AUD/CAD | 0.94051 | 0.95191 | 6d | -$85.61 |
| 2026年1月21日 15:35 | 賣出 | AUD/CAD | 0.92377 | 0.93518 | 16d | -$91.17 |
| 2025年12月25日 00:54 | 買入 | AUD/CAD | 0.91188 | 0.91515 | 8d | +$23.92 |
| 2025年12月9日 04:12 | 賣出 | AUD/CAD | 0.92122 | 0.91847 | 5d | +$18.26 |
| 2025年10月30日 02:11 | 賣出 | AUD/CAD | 0.91978 | 0.91833 | 22h | +$8.82 |
| 2025年10月14日 03:35 | 買入 | AUD/CAD | 0.90904 | 0.91189 | 3d | +$20.29 |
| 2025年10月8日 15:24 | 賣出 | AUD/CAD | 0.92101 | 0.91880 | 8d | +$11.60 |
| 2025年9月24日 16:57 | 買入 | AUD/CAD | 0.90831 | 0.91418 | 5d | +$42.21 |
| 2025年9月17日 18:02 | 賣出 | AUD/CAD | 0.92049 | 0.91982 | 6d | +$2.74 |
| 2025年9月11日 14:05 | 賣出 | AUD/CAD | 0.90788 | 0.91928 | 6d | -$85.51 |
| 2025年7月18日 20:56 | 買入 | AUD/CAD | 0.88975 | 0.89273 | 2d | +$21.71 |
| 2025年7月15日 08:07 | 賣出 | AUD/CAD | 0.90017 | 0.89945 | 5d | +$3.64 |
| 2025年5月6日 14:21 | 賣出 | AUD/CAD | 0.89461 | 0.89392 | 1d | +$4.46 |
| 2025年4月7日 12:29 | 買入 | AUD/CAD | 0.85472 | 0.86473 | 4h | +$70.11 |
| 2025年4月7日 04:42 | 買入 | AUD/CAD | 0.85269 | 0.85507 | 5h | +$16.73 |
| 2025年4月6日 22:06 | 買入 | AUD/CAD | 0.85775 | 0.84632 | 2d | -$80.27 |
| 2025年4月4日 13:28 | 買入 | AUD/CAD | 0.86715 | 0.86801 | 1h | +$6.05 |
| 2025年4月4日 11:12 | 買入 | AUD/CAD | 0.87890 | 0.86749 | 3h | -$80.53 |
| 2025年3月3日 22:04 | 買入 | AUD/CAD | 0.89744 | 0.89965 | 4d | +$15.26 |
| 2025年2月25日 16:26 | 賣出 | AUD/CAD | 0.90721 | 0.90611 | 5d | +$6.13 |
| 2025年1月22日 09:58 | 賣出 | AUD/CAD | 0.90118 | 0.90046 | 1d | +$4.50 |
| 2025年1月6日 14:15 | 買入 | AUD/CAD | 0.89739 | 0.89827 | 19d | +$6.16 |
| 2024年10月9日 07:09 | 買入 | AUD/CAD | 0.91732 | 0.91924 | 1d | +$14.05 |
| 2024年10月1日 18:25 | 賣出 | AUD/CAD | 0.93618 | 0.93050 | 2d | +$41.54 |
| 2024年9月27日 12:30 | 賣出 | AUD/CAD | 0.91888 | 0.93028 | 10d | -$91.19 |
| 2024年8月23日 14:00 | 賣出 | AUD/CAD | 0.91595 | 0.91491 | 4d | +$4.42 |
| 2024年8月5日 14:54 | 買入 | AUD/CAD | 0.89232 | 0.89600 | 3h | +$26.59 |
| 2024年7月29日 14:50 | 買入 | AUD/CAD | 0.90383 | 0.90444 | 4d | +$4.40 |
| 2024年7月25日 12:30 | 買入 | AUD/CAD | 0.91335 | 0.90194 | 3d | -$82.45 |
| 2024年6月13日 12:30 | 賣出 | AUD/CAD | 0.91722 | 0.91566 | 21h | +$9.75 |
| 2024年5月17日 16:15 | 賣出 | AUD/CAD | 0.91052 | 0.91049 | 2d | -$1.95 |
| 2024年5月13日 11:38 | 賣出 | AUD/CAD | 0.90493 | 0.90468 | 10d | -$2.49 |
| 2024年5月3日 12:37 | 賣出 | AUD/CAD | 0.89289 | 0.90434 | 8d | -$88.42 |
| 2024年4月24日 01:37 | 買入 | AUD/CAD | 0.88059 | 0.89064 | 5d | +$73.58 |
| 2024年4月16日 12:34 | 賣出 | AUD/CAD | 0.89066 | 0.88766 | 12d | +$16.28 |
| 2024年3月19日 12:39 | 賣出 | AUD/CAD | 0.89143 | 0.88673 | 12d | +$29.04 |
| 2024年2月22日 07:40 | 賣出 | AUD/CAD | 0.88726 | 0.88644 | 2d | +$3.90 |
| 2024年1月23日 15:22 | 買入 | AUD/CAD | 0.88597 | 0.88620 | 6d | +$1.71 |
| 2023年12月15日 13:41 | 賣出 | AUD/CAD | 0.90385 | 0.89385 | 1d | +$74.07 |
| 2023年11月30日 15:33 | 賣出 | AUD/CAD | 0.89804 | 0.89762 | 10d | -$3.41 |
| 2023年11月16日 08:41 | 賣出 | AUD/CAD | 0.88932 | 0.88933 | 2d | -$2.23 |
| 2023年11月3日 12:30 | 賣出 | AUD/CAD | 0.88842 | 0.88638 | 2d | +$14.33 |
| 2023年10月31日 17:10 | 賣出 | AUD/CAD | 0.88066 | 0.88000 | 4d | +$3.68 |
| 2023年10月26日 06:47 | 賣出 | AUD/CAD | 0.87297 | 0.87006 | 1d | +$18.92 |
| 2023年10月16日 13:51 | 買入 | AUD/CAD | 0.85859 | 0.86049 | 3d | +$13.95 |
| 2023年9月28日 21:13 | 買入 | AUD/CAD | 0.85826 | 0.86400 | 1d | +$42.54 |
| 2023年8月4日 12:30 | 買入 | AUD/CAD | 0.87233 | 0.87501 | 2d | +$20.04 |
| 2023年7月17日 17:40 | 賣出 | AUD/CAD | 0.90003 | 0.89978 | 4d | +$0.78 |
| 2023年6月27日 08:23 | 買入 | AUD/CAD | 0.87810 | 0.87855 | 1d | +$3.43 |
| 2023年6月26日 07:17 | 買入 | AUD/CAD | 0.88899 | 0.87757 | 4d | -$86.88 |
| 2023年6月13日 21:07 | 賣出 | AUD/CAD | 0.90344 | 0.90302 | 17h | +$3.15 |
| 2023年6月5日 15:37 | 買入 | AUD/CAD | 0.88805 | 0.88807 | 11d | +$0.15 |
| 2023年4月21日 12:32 | 賣出 | AUD/CAD | 0.90890 | 0.90710 | 21h | +$12.76 |
| 2023年4月3日 11:48 | 買入 | AUD/CAD | 0.89925 | 0.90926 | 12h | +$74.33 |
| 2023年3月8日 17:56 | 買入 | AUD/CAD | 0.90670 | 0.90915 | 1d | +$17.76 |
| 2023年3月1日 00:30 | 買入 | AUD/CAD | 0.91538 | 0.91591 | 4d | +$3.88 |
| 2023年2月7日 13:27 | 買入 | AUD/CAD | 0.92750 | 0.92833 | 4d | +$6.18 |
| 2023年1月27日 02:19 | 賣出 | AUD/CAD | 0.95052 | 0.94961 | 1d | +$4.61 |
| 2023年1月25日 15:00 | 賣出 | AUD/CAD | 0.94794 | 0.94770 | 11h | +$1.79 |
| 2022年12月21日 03:24 | 買入 | AUD/CAD | 0.90710 | 0.90732 | 11h | +$1.62 |
| 2022年11月28日 08:39 | 賣出 | AUD/CAD | 0.90193 | 0.90124 | 4d | +$4.04 |
| 2022年11月17日 17:50 | 賣出 | AUD/CAD | 0.89640 | 0.89048 | 2d | +$42.20 |
| 2022年11月15日 10:01 | 賣出 | AUD/CAD | 0.88700 | 0.89841 | 4d | -$87.11 |
| 2022年10月27日 13:00 | 賣出 | AUD/CAD | 0.88041 | 0.87835 | 21h | +$13.53 |
| 2022年10月23日 23:01 | 買入 | AUD/CAD | 0.86765 | 0.86890 | 14d | +$9.16 |
| 2022年8月22日 15:29 | 買入 | AUD/CAD | 0.89542 | 0.89545 | 5d | +$0.23 |
| 2022年8月17日 10:20 | 賣出 | AUD/CAD | 0.90664 | 0.89664 | 7d | +$73.60 |
| 2022年7月13日 12:30 | 買入 | AUD/CAD | 0.87614 | 0.88022 | 2d | +$31.29 |
| 2022年7月5日 04:30 | 買入 | AUD/CAD | 0.88215 | 0.88242 | 4d | +$2.10 |
| 2022年6月30日 14:46 | 買入 | AUD/CAD | 0.88579 | 0.88824 | 23h | +$18.96 |
| 2022年4月26日 06:59 | 買入 | AUD/CAD | 0.91495 | 0.91507 | 1d | +$0.94 |
| 2022年4月6日 06:58 | 賣出 | AUD/CAD | 0.95049 | 0.94839 | 23h | +$16.20 |
| 2022年3月17日 15:55 | 買入 | AUD/CAD | 0.92360 | 0.93360 | 3d | +$79.08 |
| 2022年3月7日 19:50 | 賣出 | AUD/CAD | 0.94249 | 0.93819 | 16h | +$33.61 |
| 2022年3月7日 01:49 | 賣出 | AUD/CAD | 0.93373 | 0.94513 | 3d | -$90.23 |
| 2022年2月11日 13:07 | 賣出 | AUD/CAD | 0.91100 | 0.90967 | 2d | +$8.14 |
| 2022年1月20日 05:34 | 買入 | AUD/CAD | 0.90047 | 0.90322 | 2d | +$22.01 |
| 2022年1月18日 04:19 | 買入 | AUD/CAD | 0.91114 | 0.89974 | 11d | -$91.03 |
| 2022年1月5日 22:07 | 買入 | AUD/CAD | 0.91820 | 0.92032 | 5d | +$16.61 |
| 2021年12月6日 22:27 | 買入 | AUD/CAD | 0.89752 | 0.89835 | 3d | +$6.51 |
| 2021年11月26日 16:37 | 買入 | AUD/CAD | 0.90851 | 0.90991 | 17h | +$10.95 |
| 2021年11月11日 22:05 | 買入 | AUD/CAD | 0.91409 | 0.91616 | 2d | +$16.45 |
| 2021年9月17日 14:31 | 賣出 | AUD/CAD | 0.92939 | 0.92656 | 16d | +$11.69 |
| 2021年8月31日 05:15 | 賣出 | AUD/CAD | 0.92254 | 0.92175 | 3d | +$5.09 |
| 2021年8月11日 00:01 | 賣出 | AUD/CAD | 0.92945 | 0.91945 | 7d | +$75.74 |
| 2021年8月3日 05:07 | 買入 | AUD/CAD | 0.91693 | 0.92693 | 4d | +$79.88 |
| 2021年5月17日 04:27 | 買入 | AUD/CAD | 0.93622 | 0.93963 | 5d | +$28.12 |
| 2021年5月4日 07:40 | 買入 | AUD/CAD | 0.94719 | 0.94984 | 3d | +$21.52 |
| 2021年4月30日 16:33 | 買入 | AUD/CAD | 0.95855 | 0.94715 | 2d | -$92.83 |
| 2021年4月19日 07:53 | 賣出 | AUD/CAD | 0.97212 | 0.96892 | 3d | +$24.46 |
| 2021年4月2日 12:54 | 買入 | AUD/CAD | 0.95196 | 0.95495 | 1d | +$23.83 |
| 2021年3月29日 21:00 | 買入 | AUD/CAD | 0.95695 | 0.96020 | 6d | +$25.81 |
| 2021年3月10日 02:40 | 買入 | AUD/CAD | 0.97228 | 0.97265 | 4d | +$2.92 |
| 2021年3月1日 08:36 | 買入 | AUD/CAD | 0.98058 | 0.98280 | 3d | +$17.48 |
| 2021年2月26日 15:56 | 買入 | AUD/CAD | 0.98109 | 0.98112 | 4h | +$0.24 |
| 2021年2月26日 10:59 | 賣出 | AUD/CAD | 0.99260 | 0.98260 | 7d | +$74.93 |
| 2021年1月4日 07:39 | 賣出 | AUD/CAD | 0.98255 | 0.98091 | 4d | +$11.76 |
| 2020年12月21日 13:42 | 賣出 | AUD/CAD | 0.96974 | 0.96949 | 4d | +$0.78 |
| 2020年11月8日 22:00 | 賣出 | AUD/CAD | 0.94977 | 0.94956 | 3d | +$0.47 |
| 2020年10月22日 09:10 | 買入 | AUD/CAD | 0.92694 | 0.93302 | 2d | +$46.25 |
| 2020年10月20日 11:53 | 買入 | AUD/CAD | 0.93786 | 0.92645 | 5d | -$86.54 |
| 2020年9月30日 00:02 | 買入 | AUD/CAD | 0.94648 | 0.95648 | 6d | +$74.74 |
| 2020年9月4日 16:58 | 賣出 | AUD/CAD | 0.95719 | 0.95215 | 7d | +$34.58 |
| 2020年8月16日 21:12 | 買入 | AUD/CAD | 0.94436 | 0.94800 | 3d | +$27.43 |
| 2020年7月31日 18:37 | 賣出 | AUD/CAD | 0.96554 | 0.95553 | 23h | +$74.20 |
| 2020年7月24日 05:28 | 賣出 | AUD/CAD | 0.95979 | 0.94978 | 2d | +$72.37 |
| 2020年7月16日 14:22 | 賣出 | AUD/CAD | 0.95291 | 0.94693 | 1d | +$42.61 |
| 2020年6月5日 06:00 | 賣出 | AUD/CAD | 0.93163 | 0.94303 | 2d | -$87.37 |
| 2020年6月2日 08:26 | 賣出 | AUD/CAD | 0.92591 | 0.92279 | 1d | +$22.55 |
| 2020年4月13日 08:25 | 賣出 | AUD/CAD | 0.88680 | 0.88673 | 4d | -$0.56 |
| 2020年3月19日 06:15 | 買入 | AUD/CAD | 0.81470 | 0.82470 | 2h | +$68.65 |
| 2020年3月18日 23:13 | 買入 | AUD/CAD | 0.83665 | 0.83689 | 3h | +$1.66 |
| 2020年3月16日 12:19 | 買入 | AUD/CAD | 0.85422 | 0.85609 | 8h | +$13.45 |
| 2020年3月16日 00:31 | 買入 | AUD/CAD | 0.85206 | 0.85296 | 1h | +$6.51 |
| 2020年3月15日 21:12 | 買入 | AUD/CAD | 0.86186 | 0.86351 | 2d | +$11.91 |
| 2020年3月12日 17:06 | 買入 | AUD/CAD | 0.87099 | 0.87392 | 1h | +$21.33 |
| 2020年3月9日 01:42 | 賣出 | AUD/CAD | 0.90077 | 0.89076 | 2h | +$73.35 |
| 2020年2月28日 03:13 | 買入 | AUD/CAD | 0.87824 | 0.87826 | 8d | +$0.15 |
| 2020年1月13日 03:01 | 買入 | AUD/CAD | 0.89287 | 0.90287 | 6d | +$76.60 |
| 2020年1月7日 09:26 | 買入 | AUD/CAD | 0.90548 | 0.89408 | 4d | -$87.91 |
| 2019年12月20日 14:29 | 買入 | AUD/CAD | 0.89868 | 0.90868 | 2d | +$75.95 |
| 2019年12月4日 14:57 | 賣出 | AUD/CAD | 0.90990 | 0.90920 | 1d | +$4.71 |
| 2019年11月15日 13:24 | 賣出 | AUD/CAD | 0.90559 | 0.90099 | 16d | +$24.66 |
| 2019年10月30日 14:10 | 買入 | AUD/CAD | 0.89157 | 0.90157 | 6d | +$76.08 |
| 2019年10月3日 14:09 | 買入 | AUD/CAD | 0.88882 | 0.89885 | 2d | +$75.16 |
| 2019年9月16日 07:16 | 賣出 | AUD/CAD | 0.91360 | 0.91151 | 3d | +$15.20 |
| 2019年8月26日 19:37 | 買入 | AUD/CAD | 0.89314 | 0.89790 | 20h | +$35.90 |
| 2019年8月1日 17:59 | 買入 | AUD/CAD | 0.91099 | 0.89959 | 6d | -$86.36 |
| 2019年7月10日 17:59 | 買入 | AUD/CAD | 0.90766 | 0.91024 | 10h | +$19.74 |
| 2019年7月9日 13:50 | 買入 | AUD/CAD | 0.92009 | 0.90868 | 26d | -$86.94 |
| 2019年6月13日 10:49 | 買入 | AUD/CAD | 0.92940 | 0.91800 | 6d | -$85.70 |
| 2019年5月21日 12:06 | 買入 | AUD/CAD | 0.93303 | 0.92162 | 6d | -$85.09 |
| 2019年4月24日 15:37 | 買入 | AUD/CAD | 0.94537 | 0.94620 | 12h | +$6.16 |
| 2019年3月28日 06:08 | 賣出 | AUD/CAD | 0.95330 | 0.95252 | 3d | +$3.07 |
| 2019年3月1日 06:57 | 買入 | AUD/CAD | 0.93208 | 0.93209 | 11h | +$0.08 |
沒有符合目前篩選條件的交易。
2019年1月1日 – 2026年7月29日
| 年份 | 交易數 | 淨損益 | 勝率 |
|---|---|---|---|
| 2026 | 10 | -$11.25 | 80% |
| 2025 | 20 | +$36.28 | 85% |
| 2024 | 16 | -$41.24 | 69% |
| 2023 | 21 | +$223.83 | 86% |
| 2022 | 20 | +$104.95 | 85% |
| 2021 | 18 | +$344.55 | 94% |
| 2020 | 23 | +$407.21 | 83% |
| 2019 | 15 | -$7.38 | 73% |
依據策略鎖定日之後發布的市場數據計算。(0.0%)
2026年4月1日 – 2026年7月29日
| 平倉時間 | 方向 | 持續時間 | 點數 | 盈虧 |
|---|---|---|---|---|
| 2026年7月29日 | 買入 | 4h | 13.9 | +$9.90 |
| 2026年7月24日 | 賣出 | 3d | 33.3 | +$21.03 |
| 2026年6月16日 | 買入 | 11d | 35.7 | +$25.47 |
| 2026年5月22日 | 買入 | 6d | 4.8 | +$3.48 |
| 2026年5月8日 | 賣出 | 1d | 19.8 | +$13.96 |
| 平倉時間 | 方向 | 持續時間 | 點數 | 盈虧 |
|---|---|---|---|---|
| 2026年4月9日 | 賣出 | 23h | 17.1 | +$10.76 |
| 2026年4月8日 | 賣出 | 5h | 9.9 | +$7.16 |
策略邏輯
A mean-reversion EA that fades RSI(12) extremes on the AUD/CAD four-hour chart — long below 25, short above 75 — holding one position at a time behind a 114-pip stop, and closing most winners with a 34-pip trailing stop rather than the 100-pip target.
01 市場
何時交易
There is no session, day or news filter. AUD/CAD is the point: it is a commodity cross that tends to overshoot and come back rather than trend away for months, which is what a counter-trend build needs.
02 型態
尋找什麼
The EA reads RSI(12) on the previous closed H4 bar. Below 25 it is looking to buy, above 75 it is looking to sell. Because only closed bars are read, the signal cannot repaint. There is no trend filter and no volatility filter — the extreme alone is the trigger.
03 進場
如何進場
A single market order is sent on the next bar, at most once per closed bar. The published record is 77 buys and 66 sells. If a position is already open a new extreme is ignored entirely — the EA does not add to it, hedge it or average down.
04 風險
如何保護
The stop is attached when the order is sent and is never widened. It is deliberately deeper than anything the trailing stop is likely to bank, so an early, wrong-side reading has room to revert before it is cut. When it is not enough, the loss is the full 114 pips.
05 出場
如何出場
Once a trade is more than 34 pips ahead the stop follows 34 pips behind price. In the published record that trailing stop, not the 100-pip target, closed the large majority of winners — which is why the average win is under a quarter of the average loss.
已公布設定
用於測試與前瞻追蹤的確切設定。
| 參數 | 公布值 | 控制內容 |
|---|---|---|
| Magic number — 使用者可調MagicNumber | 418293 | Order tagging |
| Max slippage — 使用者可調Slippage | 3 | Order fill tolerance |
| One entry per bar — 為追蹤而鎖定OncePerBar | true | Entry frequency |
| RSI period — 為追蹤而鎖定RSI_Period_n2 | 12 | The only indicator in the build |
| RSI applied price — 為追蹤而鎖定RSI_Price_n2 | 0 | Which price the RSI reads |
| Lot size — 使用者可調LotSize | 0.1 | Position size per trade |
| Buy stop loss — 為追蹤而鎖定SL_Pips_n7 | 114 | Maximum loss per long trade |
| Buy take profit — 為追蹤而鎖定TP_Pips_n7 | 100 | Target per long trade |
| Sell stop loss — 為追蹤而鎖定SL_Pips_n8 | 114 | Maximum loss per short trade |
| Sell take profit — 為追蹤而鎖定TP_Pips_n8 | 100 | Target per short trade |
| Max positions — 為追蹤而鎖定MaxPositions_n5 | 1 | How many trades can be open at once |
| Trailing stop — 為追蹤而鎖定TrailPips_trail1 | 34 | How far the stop follows price |
運行環境
執行已公布設定所需的平台、券商條件與帳戶設定。
| 要求 | 規格 |
|---|---|
| 平台 | MetaTrader 5 |
| 圖表 | AUD/CAD · H4 |
| 建議起始資金 | $10,000 — 本頁公開記錄所依據的帳戶結餘 |
| 建議手數 | 每 $10,000 使用 0.1 手 |
| 實測最深淨值回撤 | $10,000 的 3.5% — 約 $350 |
| 槓桿 | 1:100 or higher |
安裝
使用已公開的設定,在 MetaTrader 5 上安裝 Gyre。
取得 EA 檔案,以及測試與前瞻追蹤所用的公開預設檔。
在 MetaTrader 5 中開啟 AUD/CAD 的 H4 圖表,再把 Gyre 掛載到單一圖表上。
匯入預設檔,並保持被追蹤的設定不變。
符合這些條件有助於重現已公開的紀錄。
先使用預設檔,再做任何自訂調整。
相關
在 MT5 中掛載之前,請允許它連線至我們的伺服器:
MetaTrader 5 → Tools → Options → Expert Advisors → 勾選 "Allow WebRequest for listed URL" → 新增 https://mt5depot.com → OK。
否則 MT5 會封鎖該驗證,EA 將無法啟動。(策略測試器除外。)