01 市场
何时交易
AUD/CAD, an uncrowded range-prone cross
The EA watches hourly AUD/CAD bars. Both currencies are commodity-linked, and the pair spends most of its time oscillating in broad ranges rather than trending — the behaviour a reverter needs.
A single-position AUD/CAD reverter that fades RSI extremes — but only when the move that made them was violent.
RSI(13) below 25 on a bar whose body dwarfs the recent average. One buy at 0.1 lot, a 114-pip stop and a 114-pip target, and then it waits — sometimes for weeks.

经验证的业绩记录
标准化增长,以回测起点为 100% 重新基准化。2026年4月1日 之后的全部数据均为样本外数据。
策略锁定日以来的表现,以 2026年4月1日 为 0% 重新基准化。
公开的回测加上锁定之后测得的全部 — 一条连续的记录。
2019年1月1日 – 2026年7月20日
仅统计策略锁定之后的时段,绝不与旁边的数字合并。
2026年4月1日 – 2026年7月20日
记录中全部 108 笔已平仓交易,按时间倒序。 每笔交易均为 0.1 手。
65 盈利43 亏损
显示 108 / 108
| 平仓时间 | 方向 | 品种 | 开仓价 | 平仓价 | 持续时间 | 盈亏 |
|---|---|---|---|---|---|---|
| 2026年7月20日 07:38 | 买入 | AUD/CAD | 0.97954 | 0.97865 | 12d | -$6.35 |
| 2026年6月26日 02:19 | 卖出 | AUD/CAD | 0.98897 | 0.97757 | 11d | +$72.18 |
| 2026年6月14日 21:37 | 买入 | AUD/CAD | 0.97549 | 0.98689 | 4d | +$81.49 |
| 2026年6月7日 21:33 | 卖出 | AUD/CAD | 0.99189 | 0.98044 | 9d | +$77.06 |
| 2026年5月21日 17:54 | 买入 | AUD/CAD | 0.97568 | 0.98708 | 2d | +$82.75 |
| 2026年5月19日 13:25 | 卖出 | AUD/CAD | 0.98930 | 0.97790 | 12d | +$76.40 |
| 2026年5月6日 10:47 | 卖出 | AUD/CAD | 0.97683 | 0.98824 | 28d | -$102.57 |
| 2026年3月23日 11:11 | 买入 | AUD/CAD | 0.95218 | 0.96358 | 1h | +$83.19 |
| 2026年3月17日 12:48 | 买入 | AUD/CAD | 0.96096 | 0.97236 | 4d | +$83.18 |
| 2026年3月9日 00:51 | 买入 | AUD/CAD | 0.95801 | 0.94661 | 5d | -$83.82 |
| 2026年2月25日 03:53 | 卖出 | AUD/CAD | 0.96084 | 0.97224 | 16d | -$93.62 |
| 2026年2月5日 15:26 | 卖出 | AUD/CAD | 0.96164 | 0.95021 | 2d | +$81.04 |
| 2026年2月3日 07:36 | 卖出 | AUD/CAD | 0.94979 | 0.96120 | 8d | -$88.74 |
| 2026年1月23日 01:03 | 卖出 | AUD/CAD | 0.93234 | 0.94374 | 16d | -$94.09 |
| 2026年1月6日 16:10 | 卖出 | AUD/CAD | 0.91652 | 0.92792 | 105d | -$148.35 |
| 2025年9月5日 14:03 | 卖出 | AUD/CAD | 0.89809 | 0.90949 | 14d | -$91.50 |
| 2025年8月21日 05:07 | 卖出 | AUD/CAD | 0.90231 | 0.89091 | 8d | +$75.76 |
| 2025年8月13日 08:31 | 买入 | AUD/CAD | 0.89043 | 0.90187 | 27d | +$83.13 |
| 2025年7月10日 19:30 | 买入 | AUD/CAD | 0.88891 | 0.90032 | 4d | +$83.47 |
| 2025年6月26日 08:35 | 买入 | AUD/CAD | 0.88447 | 0.89588 | 27d | +$83.39 |
| 2025年5月27日 10:12 | 卖出 | AUD/CAD | 0.89870 | 0.88730 | 14d | +$73.97 |
| 2025年5月5日 01:20 | 买入 | AUD/CAD | 0.88189 | 0.89329 | 12d | +$82.59 |
| 2025年4月4日 14:46 | 买入 | AUD/CAD | 0.86984 | 0.85844 | 4h | -$80.09 |
| 2025年4月4日 10:57 | 买入 | AUD/CAD | 0.88081 | 0.86941 | 7h | -$80.51 |
| 2025年4月4日 03:29 | 买入 | AUD/CAD | 0.89278 | 0.88137 | 1d | -$80.98 |
| 2025年3月21日 14:16 | 卖出 | AUD/CAD | 0.91190 | 0.90050 | 11d | +$71.44 |
| 2025年3月5日 15:37 | 买入 | AUD/CAD | 0.89578 | 0.90718 | 5d | +$79.22 |
| 2025年2月20日 08:13 | 买入 | AUD/CAD | 0.89473 | 0.90613 | 8d | +$80.19 |
| 2025年1月20日 03:51 | 买入 | AUD/CAD | 0.88642 | 0.89782 | 10d | +$78.89 |
| 2025年1月10日 13:30 | 买入 | AUD/CAD | 0.89989 | 0.88845 | 23d | -$79.39 |
| 2024年12月4日 03:19 | 买入 | AUD/CAD | 0.91496 | 0.90355 | 25d | -$81.04 |
| 2024年11月8日 16:55 | 卖出 | AUD/CAD | 0.92674 | 0.91534 | 1d | +$81.27 |
| 2024年11月7日 14:50 | 买入 | AUD/CAD | 0.91354 | 0.92497 | 10d | +$82.46 |
| 2024年10月29日 00:19 | 卖出 | AUD/CAD | 0.92494 | 0.91354 | 18d | +$71.21 |
| 2024年10月8日 02:26 | 卖出 | AUD/CAD | 0.92897 | 0.91755 | 11d | +$77.32 |
| 2024年9月6日 16:05 | 卖出 | AUD/CAD | 0.91624 | 0.90484 | 18d | +$71.03 |
| 2024年8月8日 17:40 | 买入 | AUD/CAD | 0.89324 | 0.90465 | 3d | +$83.07 |
| 2024年7月31日 05:36 | 买入 | AUD/CAD | 0.90874 | 0.89734 | 7d | -$82.32 |
| 2024年7月23日 07:03 | 卖出 | AUD/CAD | 0.92371 | 0.91231 | 12d | +$76.37 |
| 2024年7月11日 09:05 | 卖出 | AUD/CAD | 0.91012 | 0.92153 | 38d | -$109.45 |
| 2024年5月15日 12:31 | 卖出 | AUD/CAD | 0.89677 | 0.90821 | 16d | -$94.37 |
| 2024年4月24日 02:15 | 买入 | AUD/CAD | 0.87992 | 0.89133 | 5d | +$83.55 |
| 2024年4月19日 00:18 | 买入 | AUD/CAD | 0.89484 | 0.88344 | 8d | -$82.75 |
| 2024年4月9日 12:20 | 卖出 | AUD/CAD | 0.88808 | 0.89949 | 49d | -$115.92 |
| 2024年2月20日 13:48 | 买入 | AUD/CAD | 0.87641 | 0.88784 | 19d | +$84.56 |
| 2024年2月1日 06:58 | 卖出 | AUD/CAD | 0.89038 | 0.87898 | 8d | +$78.18 |
| 2024年1月18日 00:30 | 买入 | AUD/CAD | 0.89345 | 0.88202 | 6d | -$84.63 |
| 2024年1月5日 13:30 | 卖出 | AUD/CAD | 0.90340 | 0.89198 | 23d | +$70.78 |
| 2023年12月14日 00:53 | 买入 | AUD/CAD | 0.89179 | 0.90320 | 9d | +$84.52 |
| 2023年11月21日 08:33 | 卖出 | AUD/CAD | 0.89200 | 0.90340 | 6d | -$86.93 |
| 2023年11月14日 18:39 | 卖出 | AUD/CAD | 0.88011 | 0.89153 | 18d | -$93.50 |
| 2023年10月27日 13:36 | 卖出 | AUD/CAD | 0.86926 | 0.88068 | 28d | -$100.52 |
| 2023年9月29日 01:32 | 买入 | AUD/CAD | 0.85745 | 0.86887 | 1d | +$84.63 |
| 2023年9月27日 17:26 | 卖出 | AUD/CAD | 0.86940 | 0.85799 | 5d | +$82.32 |
| 2023年9月21日 04:35 | 卖出 | AUD/CAD | 0.87579 | 0.86439 | 29d | +$64.36 |
| 2023年8月23日 13:47 | 买入 | AUD/CAD | 0.86404 | 0.87546 | 6d | +$84.10 |
| 2023年8月16日 21:17 | 买入 | AUD/CAD | 0.87941 | 0.86783 | 20d | -$85.62 |
| 2023年7月28日 03:28 | 卖出 | AUD/CAD | 0.89489 | 0.88345 | 3d | +$83.14 |
| 2023年7月24日 13:17 | 卖出 | AUD/CAD | 0.89922 | 0.88782 | 11d | +$80.39 |
| 2023年7月13日 01:50 | 买入 | AUD/CAD | 0.88492 | 0.89632 | 20d | +$86.44 |
| 2023年6月23日 01:40 | 买入 | AUD/CAD | 0.89811 | 0.88671 | 3d | -$86.63 |
| 2023年6月20日 08:38 | 卖出 | AUD/CAD | 0.90930 | 0.89790 | 5d | +$84.24 |
| 2023年6月13日 06:21 | 卖出 | AUD/CAD | 0.89395 | 0.90535 | 7d | -$90.02 |
| 2023年6月5日 14:08 | 买入 | AUD/CAD | 0.87980 | 0.89120 | 5d | +$84.85 |
| 2023年5月24日 14:54 | 买入 | AUD/CAD | 0.89924 | 0.88784 | 48d | -$83.87 |
| 2023年4月3日 12:20 | 买入 | AUD/CAD | 0.89929 | 0.91071 | 12h | +$84.78 |
| 2023年4月2日 23:13 | 买入 | AUD/CAD | 0.91179 | 0.90037 | 34d | -$84.63 |
| 2023年2月27日 04:29 | 买入 | AUD/CAD | 0.92449 | 0.91306 | 17d | -$83.94 |
| 2023年2月10日 15:00 | 卖出 | AUD/CAD | 0.93773 | 0.92632 | 1d | +$84.69 |
| 2023年2月7日 17:53 | 买入 | AUD/CAD | 0.92324 | 0.93464 | 1d | +$85.11 |
| 2023年2月6日 15:16 | 买入 | AUD/CAD | 0.93581 | 0.92438 | 3d | -$84.96 |
| 2023年1月26日 00:19 | 卖出 | AUD/CAD | 0.94066 | 0.95207 | 2d | -$88.53 |
| 2023年1月19日 04:19 | 卖出 | AUD/CAD | 0.94287 | 0.93147 | 14h | +$82.45 |
| 2023年1月5日 00:07 | 卖出 | AUD/CAD | 0.93169 | 0.92029 | 16h | +$82.56 |
| 2023年1月4日 07:30 | 卖出 | AUD/CAD | 0.91906 | 0.93049 | 7d | -$88.41 |
| 2022年12月15日 15:29 | 卖出 | AUD/CAD | 0.92695 | 0.91555 | 4d | +$80.31 |
| 2022年11月29日 12:28 | 卖出 | AUD/CAD | 0.89612 | 0.90753 | 14d | -$93.91 |
| 2022年11月14日 15:37 | 卖出 | AUD/CAD | 0.87960 | 0.89100 | 4d | -$87.18 |
| 2022年11月3日 15:32 | 卖出 | AUD/CAD | 0.87654 | 0.86513 | 8d | +$76.62 |
| 2022年10月26日 07:42 | 买入 | AUD/CAD | 0.86442 | 0.87582 | 16d | +$84.09 |
| 2022年10月10日 04:42 | 买入 | AUD/CAD | 0.88100 | 0.86959 | 6d | -$83.06 |
| 2022年9月28日 04:24 | 卖出 | AUD/CAD | 0.89179 | 0.88036 | 19d | +$71.79 |
| 2022年8月17日 14:54 | 卖出 | AUD/CAD | 0.90484 | 0.89343 | 7d | +$83.49 |
| 2022年8月10日 12:30 | 买入 | AUD/CAD | 0.89121 | 0.90261 | 8d | +$88.55 |
| 2022年7月22日 13:45 | 买入 | AUD/CAD | 0.88217 | 0.89358 | 21d | +$88.92 |
| 2022年6月15日 18:38 | 买入 | AUD/CAD | 0.89149 | 0.90293 | 2d | +$88.30 |
| 2022年6月13日 09:56 | 买入 | AUD/CAD | 0.90718 | 0.89578 | 10d | -$88.66 |
| 2022年5月9日 11:31 | 买入 | AUD/CAD | 0.91558 | 0.90418 | 14d | -$88.06 |
| 2022年4月18日 02:00 | 卖出 | AUD/CAD | 0.94358 | 0.93217 | 5d | +$86.19 |
| 2022年4月8日 13:42 | 卖出 | AUD/CAD | 0.94823 | 0.93682 | 3d | +$87.00 |
| 2022年3月18日 15:34 | 买入 | AUD/CAD | 0.92394 | 0.93535 | 4d | +$90.35 |
| 2022年3月8日 07:07 | 卖出 | AUD/CAD | 0.94468 | 0.93326 | 1d | +$88.34 |
| 2022年3月4日 16:50 | 卖出 | AUD/CAD | 0.92779 | 0.93919 | 1d | -$90.01 |
| 2022年2月9日 13:26 | 卖出 | AUD/CAD | 0.90025 | 0.91165 | 9d | -$96.02 |
| 2022年1月27日 13:36 | 买入 | AUD/CAD | 0.90852 | 0.89712 | 20d | -$89.80 |
| 2022年1月7日 13:31 | 卖出 | AUD/CAD | 0.91929 | 0.90788 | 23d | +$72.74 |
| 2021年12月13日 19:59 | 买入 | AUD/CAD | 0.90191 | 0.91334 | 10d | +$89.32 |
| 2021年12月3日 13:33 | 买入 | AUD/CAD | 0.91532 | 0.90390 | 23d | -$89.42 |
| 2021年11月10日 01:23 | 卖出 | AUD/CAD | 0.92830 | 0.91690 | 15d | +$80.28 |
| 2021年10月19日 13:30 | 买入 | AUD/CAD | 0.91126 | 0.92266 | 11d | +$92.18 |
| 2021年9月23日 08:26 | 卖出 | AUD/CAD | 0.93204 | 0.92064 | 21d | +$75.48 |
| 2021年9月2日 06:02 | 卖出 | AUD/CAD | 0.92008 | 0.93149 | 13d | -$99.49 |
| 2021年8月19日 07:40 | 买入 | AUD/CAD | 0.92397 | 0.91256 | 29d | -$89.62 |
| 2021年7月21日 05:52 | 卖出 | AUD/CAD | 0.93942 | 0.92802 | 2d | +$88.31 |
| 2021年1月18日 00:00 | 卖出 | AUD/CAD | 0.98976 | 0.97758 | 11d | +$89.22 |
| 2020年10月21日 00:00 | 买入 | AUD/CAD | 0.92486 | 0.93626 | 1h | +$86.80 |
| 2020年8月12日 00:00 | 卖出 | AUD/CAD | 0.95977 | 0.94823 | 21d | +$73.11 |
| 2020年7月6日 00:00 | 卖出 | AUD/CAD | 0.93400 | 0.94597 | 33d | -$109.99 |
没有符合当前筛选条件的交易。
2019年1月1日 – 2026年7月20日
| 年份 | 交易数 | 净盈亏 | 胜率 |
|---|---|---|---|
| 2026 | 15 | +$19.75 | 53% |
| 2025 | 15 | +$379.58 | 67% |
| 2024 | 18 | +$209.32 | 61% |
| 2023 | 27 | +$181.02 | 56% |
| 2022 | 21 | +$369.99 | 62% |
| 2021 | 9 | +$236.26 | 67% |
| 2020 | 3 | +$49.92 | 67% |
依据策略锁定日之后发布的市场数据计算。(-0.9%)
2026年4月1日 – 2026年7月20日
| 平仓时间 | 方向 | 持续时间 | 点数 | 盈亏 |
|---|---|---|---|---|
| 2026年7月20日 | 买入 | 12d | -8.9 | -$6.35 |
| 2026年6月26日 | 卖出 | 11d | 114 | +$72.18 |
| 2026年6月14日 | 买入 | 4d | 114 | +$81.49 |
| 2026年6月7日 | 卖出 | 9d | 114.5 | +$77.06 |
| 2026年5月21日 | 买入 | 2d | 114 | +$82.75 |
| 平仓时间 | 方向 | 持续时间 | 点数 | 盈亏 |
|---|---|---|---|---|
| 2026年5月19日 | 卖出 | 12d | 114 | +$76.40 |
| 2026年5月6日 | 卖出 | 28d | -114.1 | -$102.57 |
策略逻辑
Fades violent RSI extremes on AUD/CAD H1 with one fixed-size position and a symmetric 114-pip stop and target.
01 市场
何时交易
The EA watches hourly AUD/CAD bars. Both currencies are commodity-linked, and the pair spends most of its time oscillating in broad ranges rather than trending — the behaviour a reverter needs.
02 形态
寻找什么
RSI(13) closing below 25 (oversold) or above 75 (overbought) arms a signal — but only if the closed bar's body is at least twice the average body of the last 14 bars. A drifting market that grinds its way to RSI 25 is ignored; a sharp expansion bar is not.
03 入场
如何入场
On the armed signal it buys the oversold extreme or sells the overbought one — one 0.1-lot market order, at most one entry per bar, and never while another position is open.
04 风险
如何保护
Every position carries the same 114-pip stop-loss from the moment it opens. Nothing is added to losers and nothing trails — the stop is where the trade ends if the extreme keeps extending.
05 出场
如何离场
The take-profit sits exactly as far away as the stop. Most recorded trades ended at one line or the other — the strategy's whole payoff is the 60% frequency at which reversion wins the race.
已公布配置
用于测试与前瞻跟踪的确切配置。
| 参数 | 公布值 | 控制内容 |
|---|---|---|
| Magic number — 用户可调MagicNumber | 996892 | Trade ownership |
| Slippage — 用户可调Slippage | 3 | Max slippage (pips) |
| Once per bar — 为跟踪而锁定OncePerBar | true | Entry throttle |
| RSI period — 为跟踪而锁定RSI_Period_n2 | 13 | Signal lookback |
| RSI applied price — 为跟踪而锁定RSI_Price_n2 | 0 | Price source |
| Lot size — 用户可调LotSize | 0.1 | Position size |
| Buy stop-loss — 为跟踪而锁定SL_Pips_n7 | 114 | Buy-side stop (pips) |
| Buy take-profit — 为跟踪而锁定TP_Pips_n7 | 114 | Buy-side target (pips) |
| Sell stop-loss — 为跟踪而锁定SL_Pips_n8 | 114 | Sell-side stop (pips) |
| Sell take-profit — 为跟踪而锁定TP_Pips_n8 | 114 | Sell-side target (pips) |
| Body filter lookback — 为跟踪而锁定RangeSizePeriod_rsfilt | 14 | Entry filter |
| Body filter multiplier — 为跟踪而锁定RangeSizeMult_rsfilt | 2.0 | Entry filter |
运行环境
运行已公布配置所需的平台、经纪商条件与账户设置。
| 要求 | 规格 |
|---|---|
| 平台 | MetaTrader 5 |
| 图表 | AUD/CAD · H1 |
| 建议起始资金 | $10,000 — 本页公开记录所依据的账户余额 |
| 建议手数 | 每 $10,000 使用 0.1 手 |
| 实测最深净值回撤 | $10,000 的 4.9% — 约 $486 |
| 杠杆 | 1:100 or higher |
| Account mode | Hedging or netting — the EA holds at most one position |
| Symbol | AUD/CAD (attach to the H1 chart of your broker's AUD/CAD symbol) |
| Server clock | No GMT offset input — there is no session or time filter, so server time does not change what it does |
| Spread protection | None built in — it fires on bar close; a wide-spread broker pays for it on every fill |
| WebRequest | Allow https://mt5depot.com in Tools → Options → Expert Advisors (license check; the tester runs without it) |
| VPS | Recommended — signals are on bar close, but stops and targets need the terminal running to modify nothing; they live on the server once set |
在将您的结果与已公布记录对比之前,请逐项确认。
安装
使用已公开的配置,在 MetaTrader 5 上安装 Windrose。
获取 EA 文件,以及测试与前瞻跟踪所用的公开预设文件。
在 MetaTrader 5 中打开 AUD/CAD 的 H1 图表,然后把 Windrose 挂载到单一图表上。
导入预设文件,并保持被跟踪的配置不变。
满足这些条件有助于复现已公开的记录。
先使用预设文件,再做任何自定义修改。
相关
在 MT5 中挂载之前,请允许它访问我们的服务器:
MetaTrader 5 → Tools → Options → Expert Advisors → 勾选 "Allow WebRequest for listed URL" → 添加 https://mt5depot.com → OK。
否则 MT5 会阻止该验证,EA 将无法启动。(策略测试器除外。)