Strategy Tester Report |
||||||||||||
Exness-MT5Trial5 (Build 6180) |
||||||||||||
Settings |
||||||||||||
| Expert: | Tolling | |||||||||||
| Symbol: | GBPJPY_DUKA | |||||||||||
| Period: | M1 (2019.01.01 - 2026.04.01) | |||||||||||
| Inputs: | MagicNumber=679031 | |||||||||||
| Slippage=3 | ||||||||||||
| OncePerBar=true | ||||||||||||
| LotSize=0.1 | ||||||||||||
| SL_Pips_n13=20 | ||||||||||||
| TP_Pips_n13=30 | ||||||||||||
| GotobiMonthEnd_n8=true | ||||||||||||
| MaxPositions_n9=1 | ||||||||||||
| MaxSpread_n10=50 | ||||||||||||
| CloseAllThreshold_9000=225.0 | ||||||||||||
| GMT_Offset_Winter=0 | ||||||||||||
| GMT_Offset_Summer=0 | ||||||||||||
| DST_Rule=0 | ||||||||||||
| Company: | Exness Technologies Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% real ticks | |||||||||||
| Bars: | 2698386 | Ticks: | 292829484 | Symbols: | 1 | |||||||
| Total Net Profit: | 845.00 | Balance Drawdown Absolute: | 38.60 | Equity Drawdown Absolute: | 41.37 | |||||||
| Gross Profit: | 3 590.08 | Balance Drawdown Maximal: | 125.70 (1.24%) | Equity Drawdown Maximal: | 135.79 (1.34%) | |||||||
| Gross Loss: | -2 745.08 | Balance Drawdown Relative: | 1.24% (125.70) | Equity Drawdown Relative: | 1.34% (135.79) | |||||||
| Profit Factor: | 1.31 | Expected Payoff: | 1.51 | Margin Level: | 7058.31% | |||||||
| Recovery Factor: | 6.22 | Sharpe Ratio: | 7.78 | Z-Score: | 0.00 (0.00%) | |||||||
| AHPR: | 1.0001 (0.01%) | LR Correlation: | 0.93 | OnTester result: | 0 | |||||||
| GHPR: | 1.0001 (0.01%) | LR Standard Error: | 95.17 | |||||||||
| Total Trades: | 561 | Short Trades (won %): | 561 (50.62%) | Long Trades (won %): | 0 (0.00%) | |||||||
| Total Deals: | 1122 | Profit Trades (% of total): | 284 (50.62%) | Loss Trades (% of total): | 277 (49.38%) | |||||||
| Largest profit trade: | 29.12 | Largest loss trade: | -19.70 | |||||||||
| Average profit trade: | 12.64 | Average loss trade: | -9.91 | |||||||||
| Maximum consecutive wins ($): | 6 (102.93) | Maximum consecutive losses ($): | 10 (-66.25) | |||||||||
| Maximal consecutive profit (count): | 102.93 (6) | Maximal consecutive loss (count): | -79.96 (7) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.84 | Correlation (Profits,MAE): | 0.77 | Correlation (MFE,MAE): | 0.6064 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:03:08 | Maximal position holding time: | 1:30:32 | Average position holding time: | 1:07:26 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2019.01.04 00:55:00 | 2 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 136.214 | 135.714 | 2019.01.04 00:55:00 | filled | EA_Sell | ||
| 2019.01.04 01:38:50 | 3 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.01.04 01:38:50 | filled | sl 136.214 | ||||
| 2019.01.10 00:55:00 | 4 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 138.534 | 138.034 | 2019.01.10 00:55:00 | filled | EA_Sell | ||
| 2019.01.10 01:14:25 | 5 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.01.10 01:14:25 | filled | tp 138.034 | ||||
| 2019.01.15 00:55:00 | 6 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 139.802 | 139.302 | 2019.01.15 00:55:00 | filled | EA_Sell | ||
| 2019.01.15 01:23:25 | 7 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.01.15 01:23:25 | filled | sl 139.802 | ||||
| 2019.01.18 00:55:00 | 8 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 142.020 | 141.520 | 2019.01.18 00:55:00 | filled | EA_Sell | ||
| 2019.01.18 01:43:07 | 9 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.01.18 01:43:07 | filled | sl 142.020 | ||||
| 2019.01.25 00:55:00 | 10 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 143.977 | 143.477 | 2019.01.25 00:55:00 | filled | EA_Sell | ||
| 2019.01.25 02:25:00 | 11 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.01.25 02:25:00 | filled | |||||
| 2019.01.30 00:55:00 | 12 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 143.367 | 142.867 | 2019.01.30 00:55:00 | filled | EA_Sell | ||
| 2019.01.30 02:25:03 | 13 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.01.30 02:25:03 | filled | |||||
| 2019.01.31 00:55:00 | 14 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 143.013 | 142.513 | 2019.01.31 00:55:00 | filled | EA_Sell | ||
| 2019.01.31 02:25:00 | 15 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.01.31 02:25:00 | filled | |||||
| 2019.02.05 00:55:00 | 16 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 143.636 | 143.136 | 2019.02.05 00:55:00 | filled | EA_Sell | ||
| 2019.02.05 02:25:00 | 17 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.02.05 02:25:00 | filled | |||||
| 2019.02.08 00:55:00 | 18 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 142.375 | 141.875 | 2019.02.08 00:55:00 | filled | EA_Sell | ||
| 2019.02.08 02:25:00 | 19 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.02.08 02:25:00 | filled | |||||
| 2019.02.15 00:55:00 | 20 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 141.437 | 140.937 | 2019.02.15 00:55:00 | filled | EA_Sell | ||
| 2019.02.15 02:25:00 | 21 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.02.15 02:25:00 | filled | |||||
| 2019.02.20 00:55:00 | 22 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 144.833 | 144.333 | 2019.02.20 00:55:00 | filled | EA_Sell | ||
| 2019.02.20 01:20:29 | 23 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.02.20 01:20:29 | filled | sl 144.833 | ||||
| 2019.02.25 00:55:00 | 24 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 144.999 | 144.499 | 2019.02.25 00:55:00 | filled | EA_Sell | ||
| 2019.02.25 02:25:03 | 25 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.02.25 02:25:03 | filled | |||||
| 2019.02.28 00:55:00 | 26 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 147.799 | 147.299 | 2019.02.28 00:55:00 | filled | EA_Sell | ||
| 2019.02.28 02:25:00 | 27 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.02.28 02:25:00 | filled | |||||
| 2019.03.05 00:55:00 | 28 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 147.569 | 147.069 | 2019.03.05 00:55:00 | filled | EA_Sell | ||
| 2019.03.05 02:25:00 | 29 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.03.05 02:25:00 | filled | |||||
| 2019.03.08 00:55:00 | 30 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 146.148 | 145.648 | 2019.03.08 00:55:00 | filled | EA_Sell | ||
| 2019.03.08 02:25:00 | 31 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.03.08 02:25:00 | filled | |||||
| 2019.03.15 00:55:00 | 32 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 148.376 | 147.876 | 2019.03.15 00:55:00 | filled | EA_Sell | ||
| 2019.03.15 02:25:00 | 33 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.03.15 02:25:00 | filled | |||||
| 2019.03.20 00:55:00 | 34 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 148.158 | 147.658 | 2019.03.20 00:55:00 | filled | EA_Sell | ||
| 2019.03.20 02:25:00 | 35 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.03.20 02:25:00 | filled | |||||
| 2019.03.25 00:55:00 | 36 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 145.144 | 144.644 | 2019.03.25 00:55:00 | filled | EA_Sell | ||
| 2019.03.25 02:25:01 | 37 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.03.25 02:25:01 | filled | |||||
| 2019.03.29 00:55:00 | 38 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 145.039 | 144.539 | 2019.03.29 00:55:00 | filled | EA_Sell | ||
| 2019.03.29 02:25:00 | 39 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.03.29 02:25:00 | filled | |||||
| 2019.04.05 00:55:00 | 40 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 146.371 | 145.871 | 2019.04.05 00:55:00 | filled | EA_Sell | ||
| 2019.04.05 02:25:01 | 41 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.04.05 02:25:01 | filled | |||||
| 2019.04.10 00:55:00 | 42 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 145.243 | 144.743 | 2019.04.10 00:55:00 | filled | EA_Sell | ||
| 2019.04.10 02:25:00 | 43 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.04.10 02:25:00 | filled | |||||
| 2019.04.15 00:55:00 | 44 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 146.822 | 146.322 | 2019.04.15 00:55:00 | filled | EA_Sell | ||
| 2019.04.15 02:25:00 | 45 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.04.15 02:25:00 | filled | |||||
| 2019.04.19 00:55:00 | 46 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 145.666 | 145.166 | 2019.04.19 00:55:00 | filled | EA_Sell | ||
| 2019.04.19 02:25:00 | 47 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.04.19 02:25:00 | filled | |||||
| 2019.04.25 00:55:00 | 48 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 145.013 | 144.513 | 2019.04.25 00:55:00 | filled | EA_Sell | ||
| 2019.04.25 02:24:45 | 49 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.04.25 02:24:45 | filled | tp 144.513 | ||||
| 2019.04.30 00:55:04 | 50 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 144.649 | 144.149 | 2019.04.30 00:55:04 | filled | EA_Sell | ||
| 2019.04.30 02:25:01 | 51 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.04.30 02:25:01 | filled | |||||
| 2019.05.03 00:55:00 | 52 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 145.452 | 144.952 | 2019.05.03 00:55:00 | filled | EA_Sell | ||
| 2019.05.03 02:25:08 | 53 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.05.03 02:25:08 | filled | |||||
| 2019.05.10 00:55:00 | 54 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 143.026 | 142.526 | 2019.05.10 00:55:00 | filled | EA_Sell | ||
| 2019.05.10 01:31:55 | 55 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.05.10 01:31:55 | filled | sl 143.026 | ||||
| 2019.05.15 00:55:00 | 56 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 141.681 | 141.181 | 2019.05.15 00:55:00 | filled | EA_Sell | ||
| 2019.05.15 02:25:01 | 57 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.05.15 02:25:01 | filled | |||||
| 2019.05.20 00:55:00 | 58 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 140.514 | 140.014 | 2019.05.20 00:55:00 | filled | EA_Sell | ||
| 2019.05.20 01:03:18 | 59 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.05.20 01:03:18 | filled | sl 140.514 | ||||
| 2019.05.24 00:55:00 | 60 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 139.088 | 138.588 | 2019.05.24 00:55:00 | filled | EA_Sell | ||
| 2019.05.24 02:25:02 | 61 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.05.24 02:25:02 | filled | |||||
| 2019.05.30 00:55:00 | 62 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 138.521 | 138.021 | 2019.05.30 00:55:00 | filled | EA_Sell | ||
| 2019.05.30 02:25:00 | 63 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.05.30 02:25:00 | filled | |||||
| 2019.05.31 00:55:00 | 64 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 138.015 | 137.515 | 2019.05.31 00:55:00 | filled | EA_Sell | ||
| 2019.05.31 02:25:02 | 65 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.05.31 02:25:02 | filled | |||||
| 2019.06.05 00:55:00 | 66 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 137.523 | 137.023 | 2019.06.05 00:55:00 | filled | EA_Sell | ||
| 2019.06.05 02:25:02 | 67 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.06.05 02:25:02 | filled | |||||
| 2019.06.10 00:55:00 | 68 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 138.208 | 137.708 | 2019.06.10 00:55:00 | filled | EA_Sell | ||
| 2019.06.10 02:25:00 | 69 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.06.10 02:25:00 | filled | |||||
| 2019.06.14 00:55:00 | 70 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 137.575 | 137.075 | 2019.06.14 00:55:00 | filled | EA_Sell | ||
| 2019.06.14 02:25:07 | 71 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.06.14 02:25:07 | filled | |||||
| 2019.06.20 00:55:00 | 72 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 136.759 | 136.259 | 2019.06.20 00:55:00 | filled | EA_Sell | ||
| 2019.06.20 02:25:00 | 73 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.06.20 02:25:00 | filled | |||||
| 2019.06.25 00:55:00 | 74 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 136.895 | 136.395 | 2019.06.25 00:55:00 | filled | EA_Sell | ||
| 2019.06.25 02:25:00 | 75 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.06.25 02:25:00 | filled | |||||
| 2019.06.28 00:55:00 | 76 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 136.683 | 136.183 | 2019.06.28 00:55:00 | filled | EA_Sell | ||
| 2019.06.28 02:25:01 | 77 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.06.28 02:25:01 | filled | |||||
| 2019.07.05 00:55:00 | 78 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 135.867 | 135.367 | 2019.07.05 00:55:00 | filled | EA_Sell | ||
| 2019.07.05 02:25:05 | 79 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.07.05 02:25:05 | filled | |||||
| 2019.07.10 00:55:00 | 80 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 135.927 | 135.427 | 2019.07.10 00:55:00 | filled | EA_Sell | ||
| 2019.07.10 02:25:00 | 81 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.07.10 02:25:00 | filled | |||||
| 2019.07.15 00:55:02 | 82 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 135.695 | 135.195 | 2019.07.15 00:55:02 | filled | EA_Sell | ||
| 2019.07.15 02:25:03 | 83 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.07.15 02:25:03 | filled | |||||
| 2019.07.19 00:55:00 | 84 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 135.076 | 134.576 | 2019.07.19 00:55:00 | filled | EA_Sell | ||
| 2019.07.19 02:25:01 | 85 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.07.19 02:25:01 | filled | |||||
| 2019.07.25 00:55:00 | 86 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 135.218 | 134.718 | 2019.07.25 00:55:00 | filled | EA_Sell | ||
| 2019.07.25 02:25:00 | 87 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.07.25 02:25:00 | filled | |||||
| 2019.07.30 00:55:00 | 88 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 133.126 | 132.626 | 2019.07.30 00:55:00 | filled | EA_Sell | ||
| 2019.07.30 01:33:40 | 89 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.07.30 01:33:40 | filled | tp 132.626 | ||||
| 2019.07.31 00:55:00 | 90 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 132.181 | 131.681 | 2019.07.31 00:55:00 | filled | EA_Sell | ||
| 2019.07.31 02:25:01 | 91 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.07.31 02:25:01 | filled | |||||
| 2019.08.05 00:55:00 | 92 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 129.741 | 129.241 | 2019.08.05 00:55:00 | filled | EA_Sell | ||
| 2019.08.05 01:18:21 | 93 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.08.05 01:18:21 | filled | tp 129.241 | ||||
| 2019.08.09 00:55:00 | 94 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 128.843 | 128.343 | 2019.08.09 00:55:00 | filled | EA_Sell | ||
| 2019.08.09 02:25:04 | 95 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.08.09 02:25:04 | filled | |||||
| 2019.08.15 00:55:00 | 96 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 128.035 | 127.535 | 2019.08.15 00:55:00 | filled | EA_Sell | ||
| 2019.08.15 02:25:00 | 97 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.08.15 02:25:00 | filled | |||||
| 2019.08.20 00:55:00 | 98 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 129.520 | 129.020 | 2019.08.20 00:55:00 | filled | EA_Sell | ||
| 2019.08.20 02:25:00 | 99 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.08.20 02:25:00 | filled | |||||
| 2019.08.23 00:55:00 | 100 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 130.736 | 130.236 | 2019.08.23 00:55:00 | filled | EA_Sell | ||
| 2019.08.23 02:25:00 | 101 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.08.23 02:25:00 | filled | |||||
| 2019.08.30 00:55:00 | 102 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 129.844 | 129.344 | 2019.08.30 00:55:00 | filled | EA_Sell | ||
| 2019.08.30 02:25:03 | 103 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.08.30 02:25:03 | filled | |||||
| 2019.09.05 00:55:00 | 104 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 130.432 | 129.932 | 2019.09.05 00:55:00 | filled | EA_Sell | ||
| 2019.09.05 01:26:29 | 105 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.09.05 01:26:29 | filled | sl 130.432 | ||||
| 2019.09.10 00:55:00 | 106 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 132.778 | 132.278 | 2019.09.10 00:55:00 | filled | EA_Sell | ||
| 2019.09.10 02:25:01 | 107 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.09.10 02:25:01 | filled | |||||
| 2019.09.13 00:55:00 | 108 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 133.615 | 133.115 | 2019.09.13 00:55:00 | filled | EA_Sell | ||
| 2019.09.13 02:25:00 | 109 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.09.13 02:25:00 | filled | |||||
| 2019.09.20 00:55:00 | 110 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 135.455 | 134.955 | 2019.09.20 00:55:00 | filled | EA_Sell | ||
| 2019.09.20 02:25:00 | 111 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.09.20 02:25:00 | filled | |||||
| 2019.09.25 00:55:00 | 112 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 133.765 | 133.265 | 2019.09.25 00:55:00 | filled | EA_Sell | ||
| 2019.09.25 01:28:06 | 113 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.09.25 01:28:06 | filled | sl 133.765 | ||||
| 2019.09.30 00:55:00 | 114 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 132.839 | 132.339 | 2019.09.30 00:55:00 | filled | EA_Sell | ||
| 2019.09.30 02:25:02 | 115 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.09.30 02:25:02 | filled | |||||
| 2019.10.04 00:55:00 | 116 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 132.103 | 131.603 | 2019.10.04 00:55:00 | filled | EA_Sell | ||
| 2019.10.04 02:25:00 | 117 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.10.04 02:25:00 | filled | |||||
| 2019.10.10 00:55:00 | 118 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 131.344 | 130.844 | 2019.10.10 00:55:00 | filled | EA_Sell | ||
| 2019.10.10 01:25:02 | 119 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.10.10 01:25:02 | filled | sl 131.344 | ||||
| 2019.10.15 00:55:00 | 120 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 136.825 | 136.325 | 2019.10.15 00:55:00 | filled | EA_Sell | ||
| 2019.10.15 01:29:28 | 121 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.10.15 01:29:28 | filled | sl 136.825 | ||||
| 2019.10.18 00:55:00 | 122 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 140.001 | 139.501 | 2019.10.18 00:55:00 | filled | EA_Sell | ||
| 2019.10.18 02:25:01 | 123 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.10.18 02:25:01 | filled | |||||
| 2019.10.25 00:55:00 | 124 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 139.822 | 139.322 | 2019.10.25 00:55:00 | filled | EA_Sell | ||
| 2019.10.25 02:25:14 | 125 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.10.25 02:25:14 | filled | |||||
| 2019.10.30 00:55:00 | 126 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 140.170 | 139.670 | 2019.10.30 00:55:00 | filled | EA_Sell | ||
| 2019.10.30 02:25:32 | 127 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.10.30 02:25:32 | filled | |||||
| 2019.10.31 00:55:00 | 128 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 140.702 | 140.202 | 2019.10.31 00:55:00 | filled | EA_Sell | ||
| 2019.10.31 02:25:00 | 129 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.10.31 02:25:00 | filled | |||||
| 2019.11.05 00:55:00 | 130 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 140.319 | 139.819 | 2019.11.05 00:55:00 | filled | EA_Sell | ||
| 2019.11.05 02:25:00 | 131 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.11.05 02:25:00 | filled | |||||
| 2019.11.08 00:55:00 | 132 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 140.272 | 139.772 | 2019.11.08 00:55:00 | filled | EA_Sell | ||
| 2019.11.08 02:25:00 | 133 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.11.08 02:25:00 | filled | |||||
| 2019.11.15 00:55:00 | 134 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 140.082 | 139.582 | 2019.11.15 00:55:00 | filled | EA_Sell | ||
| 2019.11.15 02:25:01 | 135 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.11.15 02:25:01 | filled | |||||
| 2019.11.20 00:55:00 | 136 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 140.462 | 139.962 | 2019.11.20 00:55:00 | filled | EA_Sell | ||
| 2019.11.20 01:29:25 | 137 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.11.20 01:29:25 | filled | tp 139.962 | ||||
| 2019.11.25 00:55:00 | 138 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 140.029 | 139.529 | 2019.11.25 00:55:00 | filled | EA_Sell | ||
| 2019.11.25 02:25:00 | 139 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.11.25 02:25:00 | filled | |||||
| 2019.11.29 00:55:00 | 140 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 141.605 | 141.105 | 2019.11.29 00:55:00 | filled | EA_Sell | ||
| 2019.11.29 02:25:00 | 141 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.11.29 02:25:00 | filled | |||||
| 2019.12.05 00:55:00 | 142 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 142.900 | 142.400 | 2019.12.05 00:55:00 | filled | EA_Sell | ||
| 2019.12.05 02:25:03 | 143 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.12.05 02:25:03 | filled | |||||
| 2019.12.10 00:55:00 | 144 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 143.021 | 142.521 | 2019.12.10 00:55:00 | filled | EA_Sell | ||
| 2019.12.10 02:25:00 | 145 | GBPJPY_DUKA | buy | 0.1 / 0.1 | 0.000 | 2019.12.10 02:25:00 | filled | |||||
| 2019.12.13 00:55:00 | 146 | GBPJPY_DUKA | sell | 0.1 / 0.1 | 0.000 | 147.494 | 146.994 | 2019.12.13 00:55:00 | filled | EA_Sell | ||
